Summary
6 | hits |
27 | ↓ 77.8% |
6 | visits |
23 | ↓ 73.9% |
6 | unique IPs |
21 | ↓ 71.4% |
0.3 | hits ∕ hour |
1.1 | ↓ 72.7% |
0.3 | visits ∕ hour |
1.0 | ↓ 70.0% |
Content
Hits ∕ hour
Pages (4) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (6) | Visits | ± |
---|
→ 80.82.63.0 | 1 | 0 | new |
→ 83.69.218.0 | 1 | 0 | new |
→ 77.37.240.0 | 1 | 0 | new |
→ 95.161.223.0 | 1 | 1 | ↑ 8 |
→ 188.17.199.0 | 1 | 0 | new |
→ 92.255.139.0 | 1 | 0 | new |
→ 79.173.88.0 | 0 | 3 | ↓ 6 |
→ 95.161.221.0 | 0 | 1 | ↓ 6 |
→ 62.148.158.0 | 0 | 1 | ↓ 6 |
→ 93.120.221.0 | 0 | 1 | ↓ 6 |
→ 95.29.237.0 | 0 | 1 | ↓ 6 |
→ 62.64.3.0 | 0 | 1 | ↓ 6 |
→ 109.165.63.0 | 0 | 1 | ↓ 6 |
→ 213.87.148.0 | 0 | 1 | ↓ 6 |
→ 188.128.68.0 | 0 | 1 | ↓ 6 |
→ 193.24.197.0 | 0 | 1 | ↓ 6 |
→ 77.37.131.0 | 0 | 1 | ↓ 6 |
→ 188.17.207.0 | 0 | 1 | ↓ 5 |
→ 178.46.74.0 | 0 | 1 | ↓ 5 |
→ 94.51.124.0 | 0 | 1 | ↓ 5 |
→ 213.221.41.0 | 0 | 1 | ↓ 5 |
→ 94.29.15.0 | 0 | 1 | ↓ 5 |
→ 178.47.76.0 | 0 | 1 | ↓ 5 |
→ 94.25.171.0 | 0 | 1 | ↓ 5 |
→ 95.26.220.0 | 0 | 1 | ↓ 5 |
→ 92.101.140.0 | 0 | 1 | ↓ 5 |
Pages viewed
Screen sizes (3) | % | ± |
---|
Languages (1) | % | ± |
---|
Russian (Russian Federation) | 100.0 | 77.8 | ↑ 22.2 |
Russian | 0.0 | 18.5 | ↓ 18.5 |
Russian (Kyrgyzstan) | 0.0 | 3.7 | ↓ 3.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
yandex.ru | 3 | 12 | — |
google.com | 0 | 3 | — |
ya.ru | 0 | 2 | — |
special-service.ru | 0 | 1 | — |
Referrers (1) | Visits | ± |
---|