Summary
| 3 | hits |
| 14 | ↓ 78.6% |
| 2 | visits |
| 11 | ↓ 81.8% |
| 2 | unique IPs |
| 4 | ↓ 50.0% |
| 0.1 | hits ∕ hour |
| 0.6 | ↓ 83.3% |
| 0.1 | visits ∕ hour |
| 0.5 | ↓ 80.0% |
Content
Hits ∕ hour
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 213.85.179.0 | 1 | 0 | new |
| → 64.233.172.0 | 1 | 0 | new |
| → 66.249.74.0 | 0 | 6 | ↓ 2 |
| → 66.249.76.0 | 0 | 3 | ↓ 2 |
| → 89.249.232.0 | 0 | 1 | ↓ 2 |
| → 66.249.93.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Screen sizes (2) | % | ± |
|---|
| 412x915 | 66.7 | 0.0 | new |
| 1024x10000 | 33.3 | 7.1 | ↑ 26.2 |
| 412x732 | 0.0 | 42.9 | ↓ 42.9 |
| 1024x1024 | 0.0 | 42.9 | ↓ 42.9 |
| 393x786 | 0.0 | 7.1 | ↓ 7.1 |
| Countries (2) | % | ± |
|---|
| Russian Federation | 66.7 | 7.1 | ↑ 59.5 |
| United States | 33.3 | 92.9 | ↓ 59.5 |
Map
| Hits 1 2 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 66.7 | 7.1 | ↑ 59.5 |
| English (United States) | 33.3 | 92.9 | ↓ 59.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| google.com | 0 | 1 | — |
| Referrers (0) | Visits | ± |
|---|