Summary
| 20 | hits |
| 14 | ↑ 42.9% |
| 15 | visits |
| 13 | ↑ 15.4% |
| 14 | unique IPs |
| 10 | ↑ 40.0% |
| 0.8 | hits ∕ hour |
| 0.6 | ↑ 33.3% |
| 0.6 | visits ∕ hour |
| 0.5 | ↑ 20.0% |
Content
Hits ∕ hour
| Pages (15) | Hits | ± |
|---|
| Entry pages (10) | Visits | ± |
|---|
| Exit pages (10) | Visits | ± |
|---|
Visitors
| IP addresses (14) | Visits | ± |
|---|
| → 95.161.221.0 | 2 | 2 | ↑ 1 |
| → 92.127.203.0 | 1 | 0 | new |
| → 95.29.239.0 | 1 | 0 | new |
| → 62.217.184.0 | 1 | 0 | new |
| → 31.23.110.0 | 1 | 0 | new |
| → 188.162.65.0 | 1 | 0 | new |
| → 46.242.115.0 | 1 | 0 | new |
| → 78.36.181.0 | 1 | 0 | new |
| → 2.60.194.0 | 1 | 0 | new |
| → 37.22.190.0 | 1 | 0 | new |
| → 95.29.238.0 | 1 | 0 | new |
| → 109.252.176.0 | 1 | 0 | new |
| → 188.170.80.0 | 1 | 0 | new |
| → 109.184.36.0 | 1 | 0 | new |
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Russian Federation | 75.0 | 50.0 | ↑ 25.0 |
| Unknown | 15.0 | 35.7 | ↓ 20.7 |
| United States | 5.0 | 7.1 | ↓ 2.1 |
| Romania | 5.0 | 0.0 | new |
Map
| Hits 1 15 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 95.0 | 78.6 | ↑ 16.4 |
| Russian | 5.0 | 14.3 | ↓ 9.3 |
| Chinese | 0.0 | 7.1 | ↓ 7.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| yandex.ru | 7 | 5 | — |
| ya.ru | 2 | 0 | new |
| special-service.ru | 1 | 0 | new |
| google.com | 1 | 2 | ↓ 2 |
| Referrers (5) | Visits | ± |
|---|