Summary
| 13 | hits |
| 6 | ↑ 117% |
| 7 | visits |
| 5 | ↑ 40.0% |
| 7 | unique IPs |
| 5 | ↑ 40.0% |
| 0.5 | hits ∕ hour |
| 0.3 | ↑ 66.7% |
| 0.3 | visits ∕ hour |
| 0.2 | ↑ 50.0% |
Content
Hits ∕ hour
| Pages (10) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 79.139.143.0 | 1 | 0 | new |
| → 95.221.1.0 | 1 | 0 | new |
| → 93.187.190.0 | 1 | 0 | new |
| → 109.194.174.0 | 1 | 0 | new |
| → 81.1.246.0 | 1 | 0 | new |
| → 77.233.95.0 | 1 | 0 | new |
| → 116.179.33.0 | 1 | 1 | ↓ 4 |
Pages viewed
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 84.6 | 33.3 | ↑ 51.3 |
| Estonia | 7.7 | 0.0 | new |
| China | 7.7 | 16.7 | ↓ 9.0 |
| Unknown | 0.0 | 33.3 | ↓ 33.3 |
| United States | 0.0 | 16.7 | ↓ 16.7 |
Map
| Hits 1 11 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 46.2 | 66.7 | ↓ 20.5 |
| Russian | 46.2 | 0.0 | new |
| Chinese (Simplified) | 7.7 | 16.7 | ↓ 9.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 3 | 0 | new |
| google.com | 2 | 2 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|
| → https://yandex.ru/ | 3 | 0 | new |
| → https://www.google.com/ | 2 | 2 | ↓ 1 |