Summary
| 607 | hits |
| 572 | ↑ 6.1% |
| 474 | visits |
| 386 | ↑ 22.8% |
| 368 | unique IPs |
| 267 | ↑ 37.8% |
| 20.2 | hits ∕ day |
| 18.5 | ↑ 9.2% |
| 15.8 | visits ∕ day |
| 12.5 | ↑ 26.4% |
Content
Hits ∕ day
| Pages (245) | Hits | ± |
|---|
| Entry pages (212) | Visits | ± |
|---|
| Exit pages (208) | Visits | ± |
|---|
Visitors
| IP addresses (368) | Visits | ± |
|---|
| → 79.173.88.0 | 25 | 23 | ↑ 1 |
| → 95.161.221.0 | 16 | 25 | ↓ 1 |
| → 185.119.3.0 | 10 | 21 | — |
| → 185.102.11.0 | 5 | 5 | — |
| → 95.29.240.0 | 5 | 2 | ↑ 23 |
| → 213.87.137.0 | 5 | 0 | new |
| → 185.34.154.0 | 4 | 2 | ↑ 22 |
| → 79.139.218.0 | 4 | 1 | ↑ 45 |
| → 95.29.239.0 | 4 | 2 | ↑ 15 |
| → 176.59.41.0 | 3 | 0 | new |
| → 128.204.77.0 | 3 | 1 | ↑ 48 |
| → 178.178.248.0 | 3 | 0 | new |
| → 176.59.8.0 | 3 | 0 | new |
| → 176.59.43.0 | 2 | 1 | ↑ 205 |
| → 89.113.155.0 | 2 | 0 | new |
| → 92.62.54.0 | 2 | 0 | new |
| → 217.66.152.0 | 2 | 0 | new |
| → 128.0.81.0 | 2 | 0 | new |
| → 95.29.229.0 | 2 | 4 | ↓ 13 |
| → 176.59.164.0 | 2 | 0 | new |
| → 77.222.97.0 | 2 | 0 | new |
| → 37.113.111.0 | 2 | 0 | new |
| → 176.59.52.0 | 2 | 2 | ↑ 7 |
| → 213.87.156.0 | 2 | 1 | ↑ 90 |
| → 176.59.36.0 | 2 | 1 | ↑ 63 |
| → 213.87.150.0 | 2 | 1 | ↑ 202 |
| → 213.87.149.0 | 2 | 1 | ↑ 135 |
| → 37.110.122.0 | 2 | 0 | new |
| → 176.59.4.0 | 2 | 0 | new |
| → 176.96.229.0 | 2 | 0 | new |
| → 89.109.30.0 | 2 | 0 | new |
| → 89.109.51.0 | 2 | 1 | ↑ 201 |
| → 46.188.44.0 | 2 | 3 | ↓ 26 |
| → 95.55.29.0 | 2 | 0 | new |
| → 81.222.185.0 | 2 | 0 | new |
| → 77.37.242.0 | 2 | 0 | new |
| → 5.228.149.0 | 2 | 0 | new |
| → 176.59.73.0 | 2 | 0 | new |
| → 188.170.81.0 | 2 | 0 | new |
| → 176.210.70.0 | 2 | 0 | new |
| → 176.59.21.0 | 2 | 1 | ↑ 153 |
| → 176.59.56.0 | 2 | 2 | ↓ 15 |
| → 31.173.84.0 | 1 | 0 | new |
| → 37.17.123.0 | 1 | 0 | new |
| → 176.59.20.0 | 1 | 0 | new |
| → 188.170.82.0 | 1 | 0 | new |
| → 109.184.57.0 | 1 | 0 | new |
| → 82.149.194.0 | 1 | 0 | new |
| → 2.60.149.0 | 1 | 0 | new |
| → 2.60.148.0 | 1 | 0 | new |
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (76) | % | ± |
|---|
| 1920x1080 | 37.9 | 38.1 | ↓ 0.2 |
| 393x873 | 9.3 | 3.7 | ↑ 5.6 |
| 360x800 | 6.9 | 9.8 | ↓ 2.9 |
| 360x780 | 3.4 | 2.4 | ↑ 1.0 |
| 393x851 | 2.4 | 2.8 | ↓ 0.4 |
| 384x832 | 2.4 | 1.7 | ↑ 0.6 |
| 360x825 | 2.2 | 1.0 | ↑ 1.1 |
| 412x892 | 2.0 | 0.5 | ↑ 1.5 |
| 384x854 | 2.0 | 0.9 | ↑ 1.1 |
| 360x820 | 1.8 | 0.7 | ↑ 1.1 |
| 412x915 | 1.6 | 1.4 | ↑ 0.2 |
| 1280x1024 | 1.5 | 0.2 | ↑ 1.3 |
| 1280x800 | 1.5 | 0.3 | ↑ 1.1 |
| 1536x864 | 1.1 | 4.2 | ↓ 3.1 |
| 360x640 | 1.1 | 0.3 | ↑ 0.7 |
| 360x804 | 1.1 | 1.2 | ↓ 0.1 |
| 589x943 | 0.9 | 0.0 | new |
| 360x720 | 0.9 | 0.0 | new |
| 384x857 | 0.9 | 0.2 | ↑ 0.7 |
| 320x715 | 0.9 | 0.0 | new |
| 1600x900 | 0.9 | 0.3 | ↑ 0.6 |
| 600x1000 | 0.7 | 0.5 | ↑ 0.2 |
| 360x796 | 0.7 | 0.5 | ↑ 0.2 |
| 384x695 | 0.7 | 0.0 | new |
| 407x904 | 0.7 | 0.9 | ↓ 0.1 |
| 960x540 | 0.7 | 0.0 | new |
| 2560x1080 | 0.7 | 0.3 | ↑ 0.4 |
| 1280x720 | 0.7 | 2.4 | ↓ 1.7 |
| 360x806 | 0.5 | 1.2 | ↓ 0.7 |
| 1366x768 | 0.5 | 2.3 | ↓ 1.7 |
| 360x771 | 0.5 | 0.0 | new |
| 393x895 | 0.5 | 0.2 | ↑ 0.4 |
| 339x753 | 0.5 | 0.3 | ↑ 0.2 |
| 360x760 | 0.5 | 1.7 | ↓ 1.2 |
| 376x835 | 0.5 | 0.0 | new |
| 320x712 | 0.5 | 0.0 | new |
| 1440x900 | 0.4 | 0.0 | new |
| 320x694 | 0.4 | 0.0 | new |
| 339x716 | 0.4 | 3.8 | ↓ 3.5 |
| 360x880 | 0.4 | 0.0 | new |
| 360x772 | 0.2 | 0.0 | new |
| 960x600 | 0.2 | 0.0 | new |
| 1143x686 | 0.2 | 0.2 | ↑ 0.01 |
| 384x661 | 0.2 | 0.0 | new |
| 360x748 | 0.2 | 0.2 | ↑ 0.01 |
| 393x869 | 0.2 | 3.5 | ↓ 3.3 |
| 360x608 | 0.2 | 0.0 | new |
| 385x860 | 0.2 | 0.0 | new |
| 360x606 | 0.2 | 0.0 | new |
| 339x735 | 0.2 | 0.3 | ↓ 0.2 |
| Countries (15) | % | ± |
|---|
| Russian Federation | 59.9 | 63.6 | ↓ 3.7 |
| Unknown | 30.9 | 30.4 | ↑ 0.4 |
| United States | 4.7 | 4.4 | ↑ 0.3 |
| Romania | 1.3 | 0.9 | ↑ 0.4 |
| Germany | 0.7 | 0.0 | new |
| Ukraine | 0.5 | 0.0 | new |
| Belarus | 0.4 | 0.2 | ↑ 0.2 |
| Greece | 0.4 | 0.0 | new |
| Czech Republic | 0.2 | 0.0 | new |
| United Kingdom | 0.2 | 0.0 | new |
| Georgia | 0.2 | 0.0 | new |
| Estonia | 0.2 | 0.0 | new |
| EU | 0.2 | 0.2 | ↑ 0.01 |
| Italy | 0.2 | 0.0 | new |
| Switzerland | 0.2 | 0.0 | new |
Map
| Hits 1 330 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| Domains (12) | Visits | ± |
|---|
| yandex.ru | 374 | 217 | — |
| google.com | 40 | 35 | — |
| ya.ru | 17 | 12 | — |
| special-service.ru | 10 | 11 | — |
| pinterest.com | 4 | 0 | new |
| com.pinterest | 4 | 5 | ↓ 1 |
| ru.pinterest.com | 1 | 2 | ↑ 1 |
| yandex.com | 1 | 0 | new |
| angsib.ru | 1 | 1 | — |
| yandex.by | 1 | 2 | ↓ 3 |
| no.pinterest.com | 1 | 0 | new |
| web.telegram.org | 1 | 0 | new |
| Referrers (25) | Visits | ± |
|---|