Summary
| 819 | hits |
| 1,072 | ↓ 23.6% |
| 305 | visits |
| 597 | ↓ 48.9% |
| 237 | unique IPs |
| 447 | ↓ 47.0% |
| 26.4 | hits ∕ day |
| 35.7 | ↓ 26.1% |
| 9.8 | visits ∕ day |
| 19.9 | ↓ 50.8% |
Content
Hits ∕ day
| Pages (95) | Hits | ± |
|---|
| Entry pages (55) | Visits | ± |
|---|
| Exit pages (56) | Visits | ± |
|---|
Visitors
| IP addresses (237) | Visits | ± |
|---|
| → 188.244.252.0 | 10 | 5 | ↑ 6 |
| → 188.244.253.0 | 6 | 11 | — |
| → 176.59.47.0 | 6 | 0 | new |
| → 176.59.56.0 | 5 | 0 | new |
| → 176.59.52.0 | 4 | 3 | ↑ 28 |
| → 192.0.85.0 | 4 | 1 | ↑ 398 |
| → 176.59.57.0 | 3 | 0 | new |
| → 31.173.80.0 | 3 | 2 | ↑ 35 |
| → 86.62.69.0 | 3 | 0 | new |
| → 176.226.208.0 | 3 | 0 | new |
| → 195.191.83.0 | 3 | 0 | new |
| → 213.87.149.0 | 3 | 1 | ↑ 370 |
| → 40.77.190.0 | 2 | 0 | new |
| → 127.0.0.0 | 2 | 0 | new |
| → 109.252.200.0 | 2 | 0 | new |
| → 89.110.40.0 | 2 | 0 | new |
| → 83.220.236.0 | 2 | 7 | ↓ 14 |
| → 89.21.157.0 | 2 | 0 | new |
| → 176.59.44.0 | 2 | 0 | new |
| → 83.220.239.0 | 2 | 4 | ↓ 10 |
| → 194.247.22.0 | 2 | 0 | new |
| → 31.173.86.0 | 2 | 2 | ↑ 37 |
| → 188.243.222.0 | 2 | 0 | new |
| → 94.25.171.0 | 2 | 0 | new |
| → 95.82.207.0 | 2 | 1 | ↑ 60 |
| → 212.34.48.0 | 2 | 0 | new |
| → 46.242.61.0 | 2 | 1 | ↑ 180 |
| → 62.148.157.0 | 2 | 0 | new |
| → 188.162.64.0 | 2 | 1 | ↑ 267 |
| → 40.77.188.0 | 2 | 0 | new |
| → 40.77.189.0 | 2 | 0 | new |
| → 188.66.32.0 | 2 | 0 | new |
| → 46.42.149.0 | 2 | 0 | new |
| → 213.87.151.0 | 2 | 0 | new |
| → 93.100.220.0 | 2 | 0 | new |
| → 85.249.65.0 | 2 | 0 | new |
| → 188.243.164.0 | 2 | 2 | ↑ 18 |
| → 217.66.159.0 | 2 | 2 | ↑ 32 |
| → 217.24.175.0 | 2 | 0 | new |
| → 185.77.207.0 | 1 | 2 | ↑ 16 |
| → 5.140.135.0 | 1 | 0 | new |
| → 94.127.216.0 | 1 | 0 | new |
| → 37.147.248.0 | 1 | 0 | new |
| → 31.129.209.0 | 1 | 1 | ↑ 199 |
| → 213.222.226.0 | 1 | 0 | new |
| → 62.148.149.0 | 1 | 0 | new |
| → 37.57.81.0 | 1 | 0 | new |
| → 109.252.90.0 | 1 | 0 | new |
| → 109.197.117.0 | 1 | 0 | new |
| → 212.142.160.0 | 1 | 0 | new |
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (35) | % | ± |
|---|
| 1920x1080 | 48.7 | 25.0 | ↑ 23.7 |
| 1536x864 | 18.6 | 9.5 | ↑ 9.0 |
| 1366x768 | 8.3 | 6.4 | ↑ 1.9 |
| 768x1024 | 4.3 | 1.5 | ↑ 2.8 |
| 1280x720 | 3.4 | 2.2 | ↑ 1.2 |
| 1280x800 | 2.0 | 2.6 | ↓ 0.7 |
| 1600x900 | 2.0 | 3.4 | ↓ 1.4 |
| 1280x1024 | 1.7 | 2.6 | ↓ 0.9 |
| 1280x768 | 1.6 | 0.0 | new |
| 800x600 | 1.3 | 0.4 | ↑ 1.0 |
| 360x640 | 1.1 | 9.1 | ↓ 8.0 |
| 1680x1050 | 0.9 | 1.5 | ↓ 0.6 |
| 1440x900 | 0.7 | 2.3 | ↓ 1.6 |
| 2560x1440 | 0.7 | 0.4 | ↑ 0.4 |
| 1024x768 | 0.6 | 0.6 | ↑ 0.1 |
| 1920x1200 | 0.5 | 0.5 | ↑ 0.02 |
| 393x786 | 0.5 | 0.7 | ↓ 0.3 |
| 360x720 | 0.4 | 2.9 | ↓ 2.5 |
| 393x851 | 0.4 | 1.8 | ↓ 1.4 |
| 600x960 | 0.2 | 0.1 | ↑ 0.2 |
| 1360x768 | 0.2 | 0.5 | ↓ 0.2 |
| 1418x798 | 0.2 | 0.5 | ↓ 0.2 |
| 601x962 | 0.2 | 0.3 | ↓ 0.04 |
| 1093x615 | 0.1 | 0.0 | new |
| 1024x820 | 0.1 | 0.1 | ↑ 0.03 |
| 960x600 | 0.1 | 0.5 | ↓ 0.3 |
| 360x740 | 0.1 | 0.7 | ↓ 0.6 |
| 640x360 | 0.1 | 0.2 | ↓ 0.1 |
| 412x915 | 0.1 | 0.5 | ↓ 0.3 |
| 962x601 | 0.1 | 0.8 | ↓ 0.7 |
| 424x907 | 0.1 | 0.0 | new |
| 412x869 | 0.1 | 0.8 | ↓ 0.7 |
| 1152x720 | 0.1 | 0.1 | ↑ 0.03 |
| 2048x1152 | 0.1 | 0.0 | new |
| 360x780 | 0.1 | 2.6 | ↓ 2.5 |
| 376x668 | 0.0 | 4.9 | ↓ 4.9 |
| 360x760 | 0.0 | 2.4 | ↓ 2.4 |
| 412x892 | 0.0 | 2.1 | ↓ 2.1 |
| 412x846 | 0.0 | 0.9 | ↓ 0.9 |
| 320x570 | 0.0 | 0.7 | ↓ 0.7 |
| 412x823 | 0.0 | 0.5 | ↓ 0.5 |
| 360x771 | 0.0 | 0.5 | ↓ 0.5 |
| 458x732 | 0.0 | 0.4 | ↓ 0.4 |
| 412x732 | 0.0 | 0.4 | ↓ 0.4 |
| 393x699 | 0.0 | 0.4 | ↓ 0.4 |
| 320x640 | 0.0 | 0.4 | ↓ 0.4 |
| 320x658 | 0.0 | 0.4 | ↓ 0.4 |
| 800x1280 | 0.0 | 0.4 | ↓ 0.4 |
| 1193x671 | 0.0 | 0.3 | ↓ 0.3 |
| 1366x692 | 0.0 | 0.3 | ↓ 0.3 |
| Countries (16) | % | ± |
|---|
| Unknown | 59.5 | 37.6 | ↑ 21.9 |
| Russian Federation | 28.1 | 49.6 | ↓ 21.5 |
| Austria | 3.8 | 0.0 | new |
| United States | 3.4 | 7.7 | ↓ 4.3 |
| Ukraine | 2.1 | 0.6 | ↑ 1.5 |
| Peru | 1.2 | 0.0 | new |
| Romania | 0.6 | 0.7 | ↓ 0.04 |
| Germany | 0.2 | 0.5 | ↓ 0.2 |
| Italy | 0.2 | 0.0 | new |
| United Kingdom | 0.1 | 1.2 | ↓ 1.1 |
| Poland | 0.1 | 0.0 | new |
| Netherlands | 0.1 | 0.0 | new |
| Spain | 0.1 | 0.0 | new |
| Belarus | 0.1 | 0.3 | ↓ 0.2 |
| France | 0.1 | 0.3 | ↓ 0.2 |
| EU | 0.1 | 0.0 | new |
| Georgia | 0.0 | 0.4 | ↓ 0.4 |
| Republic of Moldova | 0.0 | 0.2 | ↓ 0.2 |
| Kuwait | 0.0 | 0.2 | ↓ 0.2 |
| Monaco | 0.0 | 0.1 | ↓ 0.1 |
| Lithuania | 0.0 | 0.1 | ↓ 0.1 |
| Panama | 0.0 | 0.1 | ↓ 0.1 |
| Canada | 0.0 | 0.1 | ↓ 0.1 |
| Latvia | 0.0 | 0.1 | ↓ 0.1 |
| Jordan | 0.0 | 0.1 | ↓ 0.1 |
| Norway | 0.0 | 0.1 | ↓ 0.1 |
| Indonesia | 0.0 | 0.1 | ↓ 0.1 |
| Czech Republic | 0.0 | 0.1 | ↓ 0.1 |
Map
| Hits 1 230 |
| Languages (11) | % | ± |
|---|
| Russian (Russian Federation) | 61.3 | 73.5 | ↓ 12.2 |
| Russian | 26.1 | 22.1 | ↑ 4.0 |
| English (United States) | 6.2 | 3.0 | ↑ 3.2 |
| German | 3.8 | 0.0 | new |
| Spanish (Spain) | 1.3 | 0.1 | ↑ 1.2 |
| Ukrainian (Ukraine) | 0.4 | 0.3 | ↑ 0.1 |
| German (Germany) | 0.2 | 0.0 | new |
| Slovak (Slovakia) | 0.2 | 0.0 | new |
| English (United Kingdom) | 0.1 | 0.0 | new |
| Unknown | 0.1 | 0.6 | ↓ 0.4 |
| Russian (Belarus) | 0.1 | 0.0 | new |
Referrers
| Search terms (3) | Visits | ± |
|---|
| Domains (17) | Visits | ± |
|---|
| yandex.ru | 111 | 209 | — |
| google.com | 22 | 143 | — |
| yabs.yandex.ru | 20 | 123 | — |
| special-service.ru | 18 | 19 | — |
| go.mail.ru | 4 | 2 | ↑ 4 |
| pinterest.ru | 4 | 3 | ↑ 2 |
| away.vk.com | 3 | 3 | — |
| google.ru | 3 | 4 | ↓ 2 |
| pinterest.com | 3 | 5 | ↓ 4 |
| localhost | 2 | 0 | new |
| ar.pinterest.com | 1 | 0 | new |
| kolodec.ru | 1 | 1 | ↑ 4 |
| pinterest.es | 1 | 0 | new |
| pinterest.se | 1 | 0 | new |
| mobi.special-service.ru | 1 | 1 | ↓ 4 |
| google.by | 1 | 0 | new |
| sk.pinterest.com | 1 | 0 | new |
| yandex.by | 0 | 1 | ↓ 8 |
| cz.pinterest.com | 0 | 1 | ↓ 7 |
| forumhouse.ru | 0 | 1 | ↓ 7 |
| facebook.com | 0 | 1 | ↓ 7 |
| bs.yandex.ru | 0 | 1 | ↓ 7 |
| id.pinterest.com | 0 | 1 | ↓ 6 |
| naitiprosto.ru | 0 | 1 | ↓ 6 |
| Referrers (59) | Visits | ± |
|---|