Summary
280 | hits |
170 | ↑ 64.7% |
170 | visits |
121 | ↑ 40.5% |
141 | unique IPs |
102 | ↑ 38.2% |
9.0 | hits ∕ day |
6.1 | ↑ 47.5% |
5.5 | visits ∕ day |
4.3 | ↑ 27.9% |
Content
Hits ∕ day
Pages (153) | Hits | ± |
---|
Entry pages (122) | Visits | ± |
---|
Exit pages (115) | Visits | ± |
---|
Visitors
IP addresses (141) | Visits | ± |
---|
→ 176.59.55.0 | 4 | 1 | ↑ 69 |
→ 176.59.172.0 | 4 | 0 | new |
→ 89.113.145.0 | 3 | 0 | new |
→ 89.113.151.0 | 3 | 0 | new |
→ 194.190.197.0 | 3 | 0 | new |
→ 185.108.208.0 | 3 | 0 | new |
→ 128.204.79.0 | 3 | 0 | new |
→ 176.59.42.0 | 2 | 0 | new |
→ 62.181.63.0 | 2 | 0 | new |
→ 217.66.158.0 | 2 | 1 | ↑ 62 |
→ 176.59.174.0 | 2 | 0 | new |
→ 31.173.87.0 | 2 | 0 | new |
→ 176.59.15.0 | 2 | 1 | ↑ 19 |
→ 176.15.164.0 | 2 | 0 | new |
→ 176.15.165.0 | 2 | 1 | ↑ 47 |
→ 91.193.179.0 | 2 | 0 | new |
→ 91.188.184.0 | 2 | 0 | new |
→ 176.59.56.0 | 2 | 1 | ↑ 47 |
→ 85.95.189.0 | 2 | 0 | new |
→ 176.59.52.0 | 2 | 0 | new |
→ 213.87.162.0 | 1 | 0 | new |
→ 91.224.99.0 | 1 | 0 | new |
→ 178.178.209.0 | 1 | 0 | new |
→ 178.178.94.0 | 1 | 0 | new |
→ 5.181.211.0 | 1 | 0 | new |
→ 85.140.27.0 | 1 | 0 | new |
→ 188.64.165.0 | 1 | 1 | ↓ 1 |
→ 176.15.171.0 | 1 | 0 | new |
→ 109.126.175.0 | 1 | 0 | new |
→ 77.220.52.0 | 1 | 0 | new |
→ 86.62.67.0 | 1 | 0 | new |
→ 31.173.86.0 | 1 | 0 | new |
→ 81.222.176.0 | 1 | 0 | new |
→ 81.18.140.0 | 1 | 0 | new |
→ 94.28.248.0 | 1 | 0 | new |
→ 213.87.133.0 | 1 | 3 | ↓ 34 |
→ 79.139.218.0 | 1 | 0 | new |
→ 94.140.246.0 | 1 | 0 | new |
→ 38.152.246.0 | 1 | 0 | new |
→ 185.135.151.0 | 1 | 0 | new |
→ 81.222.184.0 | 1 | 0 | new |
→ 176.59.170.0 | 1 | 2 | ↓ 35 |
→ 95.153.170.0 | 1 | 0 | new |
→ 91.149.120.0 | 1 | 0 | new |
→ 176.59.3.0 | 1 | 0 | new |
→ 31.173.81.0 | 1 | 0 | new |
→ 90.154.73.0 | 1 | 0 | new |
→ 94.25.225.0 | 1 | 0 | new |
→ 95.25.251.0 | 1 | 0 | new |
→ 109.161.51.0 | 1 | 0 | new |
Pages viewed
Screen sizes (55) | % | ± |
---|
360x800 | 20.0 | 19.4 | ↑ 0.6 |
393x873 | 8.6 | 10.6 | ↓ 2.0 |
339x716 | 7.9 | 0.0 | new |
393x869 | 7.1 | 0.0 | new |
393x851 | 5.7 | 5.9 | ↓ 0.2 |
384x832 | 5.0 | 5.9 | ↓ 0.9 |
360x780 | 5.0 | 8.8 | ↓ 3.8 |
360x760 | 3.6 | 1.8 | ↑ 1.8 |
412x915 | 2.9 | 5.3 | ↓ 2.4 |
360x804 | 2.5 | 0.6 | ↑ 1.9 |
360x806 | 2.5 | 4.7 | ↓ 2.2 |
360x825 | 2.1 | 0.0 | new |
384x854 | 1.8 | 2.9 | ↓ 1.2 |
407x904 | 1.8 | 0.6 | ↑ 1.2 |
360x820 | 1.4 | 4.7 | ↓ 3.3 |
1098x686 | 1.4 | 0.6 | ↑ 0.8 |
384x660 | 1.1 | 0.0 | new |
360x796 | 1.1 | 1.2 | ↓ 0.1 |
600x1000 | 1.1 | 0.0 | new |
385x854 | 1.1 | 4.1 | ↓ 3.0 |
412x892 | 1.1 | 0.0 | new |
393x876 | 0.7 | 0.0 | new |
627x392 | 0.7 | 0.0 | new |
393x818 | 0.7 | 0.6 | ↑ 0.1 |
339x753 | 0.7 | 0.0 | new |
370x816 | 0.7 | 1.2 | ↓ 0.5 |
384x824 | 0.7 | 0.0 | new |
339x735 | 0.7 | 0.6 | ↑ 0.1 |
320x708 | 0.7 | 0.0 | new |
360x640 | 0.7 | 0.0 | new |
358x795 | 0.4 | 0.0 | new |
384x679 | 0.4 | 0.0 | new |
501x1114 | 0.4 | 0.0 | new |
375x833 | 0.4 | 1.2 | ↓ 0.8 |
384x857 | 0.4 | 0.0 | new |
320x716 | 0.4 | 0.0 | new |
1000x600 | 0.4 | 0.6 | ↓ 0.2 |
1920x1200 | 0.4 | 0.0 | new |
800x1280 | 0.4 | 0.6 | ↓ 0.2 |
739x1231 | 0.4 | 0.0 | new |
360x572 | 0.4 | 0.6 | ↓ 0.2 |
376x831 | 0.4 | 0.0 | new |
366x801 | 0.4 | 0.0 | new |
375x813 | 0.4 | 0.0 | new |
360x748 | 0.4 | 0.0 | new |
393x699 | 0.4 | 0.0 | new |
360x803 | 0.4 | 1.2 | ↓ 0.8 |
393x895 | 0.4 | 1.2 | ↓ 0.8 |
412x869 | 0.4 | 0.0 | new |
851x393 | 0.4 | 0.0 | new |
Countries (9) | % | ± |
---|
Russian Federation | 53.2 | 51.8 | ↑ 1.4 |
Unknown | 37.9 | 38.2 | ↓ 0.4 |
United States | 6.1 | 2.9 | ↑ 3.1 |
Colombia | 0.7 | 0.0 | new |
Romania | 0.7 | 2.4 | ↓ 1.6 |
Belarus | 0.4 | 1.2 | ↓ 0.8 |
Latvia | 0.4 | 0.0 | new |
Ukraine | 0.4 | 0.0 | new |
Kazakhstan | 0.4 | 0.0 | new |
Map
Hits 1 149 |
Languages (5) | % | ± |
---|
Russian (Russian Federation) | 96.1 | 96.5 | ↓ 0.4 |
Russian | 2.5 | 1.8 | ↑ 0.7 |
Italian (Italy) | 0.7 | 0.0 | new |
Russian (Belarus) | 0.4 | 1.2 | ↓ 0.8 |
English (United States) | 0.4 | 0.6 | ↓ 0.2 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (9) | Visits | ± |
---|
yandex.ru | 118 | 83 | — |
google.com | 23 | 14 | — |
ya.ru | 8 | 4 | — |
com.pinterest | 6 | 2 | ↑ 2 |
special-service.ru | 5 | 2 | — |
yandex.by | 2 | 3 | ↓ 2 |
fr.pinterest.com | 2 | 0 | new |
ru.pinterest.com | 1 | 0 | new |
yandex.kz | 1 | 0 | new |
Referrers (14) | Visits | ± |
---|