Summary
810 | hits |
688 | ↑ 17.7% |
597 | visits |
456 | ↑ 30.9% |
469 | unique IPs |
329 | ↑ 42.6% |
27.0 | hits ∕ day |
22.2 | ↑ 21.6% |
19.9 | visits ∕ day |
14.7 | ↑ 35.4% |
Content
Hits ∕ day
Pages (305) | Hits | ± |
---|
Entry pages (260) | Visits | ± |
---|
Exit pages (247) | Visits | ± |
---|
Visitors
IP addresses (469) | Visits | ± |
---|
→ 79.173.88.0 | 25 | 23 | ↑ 1 |
→ 95.161.221.0 | 16 | 25 | ↓ 1 |
→ 185.119.3.0 | 10 | 21 | — |
→ 91.200.224.0 | 9 | 0 | new |
→ 185.102.11.0 | 5 | 5 | ↓ 1 |
→ 213.87.137.0 | 5 | 0 | new |
→ 5.228.163.0 | 5 | 0 | new |
→ 95.29.240.0 | 5 | 2 | ↑ 18 |
→ 79.139.218.0 | 4 | 1 | ↑ 36 |
→ 95.29.239.0 | 4 | 2 | ↑ 13 |
→ 185.34.154.0 | 4 | 2 | ↑ 23 |
→ 94.25.238.0 | 4 | 0 | new |
→ 178.178.248.0 | 3 | 0 | new |
→ 176.59.8.0 | 3 | 0 | new |
→ 176.59.41.0 | 3 | 0 | new |
→ 128.204.77.0 | 3 | 1 | ↑ 62 |
→ 77.222.97.0 | 2 | 0 | new |
→ 128.0.81.0 | 2 | 0 | new |
→ 176.59.36.0 | 2 | 1 | ↑ 87 |
→ 95.55.29.0 | 2 | 0 | new |
→ 213.87.156.0 | 2 | 1 | ↑ 118 |
→ 217.66.159.0 | 2 | 0 | new |
→ 95.29.229.0 | 2 | 4 | ↓ 18 |
→ 176.59.43.0 | 2 | 1 | ↑ 244 |
→ 77.222.101.0 | 2 | 0 | new |
→ 188.170.81.0 | 2 | 0 | new |
→ 176.59.164.0 | 2 | 0 | new |
→ 89.109.51.0 | 2 | 1 | ↑ 233 |
→ 176.59.52.0 | 2 | 2 | ↑ 6 |
→ 81.222.185.0 | 2 | 0 | new |
→ 46.188.44.0 | 2 | 3 | ↓ 17 |
→ 5.228.149.0 | 2 | 0 | new |
→ 85.140.1.0 | 2 | 0 | new |
→ 89.109.30.0 | 2 | 0 | new |
→ 176.96.229.0 | 2 | 0 | new |
→ 176.59.73.0 | 2 | 0 | new |
→ 89.113.155.0 | 2 | 0 | new |
→ 92.62.54.0 | 2 | 0 | new |
→ 77.37.242.0 | 2 | 0 | new |
→ 176.59.130.0 | 2 | 0 | new |
→ 217.66.152.0 | 2 | 0 | new |
→ 37.113.111.0 | 2 | 0 | new |
→ 176.210.70.0 | 2 | 0 | new |
→ 178.46.66.0 | 2 | 0 | new |
→ 37.110.122.0 | 2 | 0 | new |
→ 176.59.56.0 | 2 | 2 | ↓ 14 |
→ 213.87.150.0 | 2 | 1 | ↑ 229 |
→ 176.59.21.0 | 2 | 1 | ↑ 195 |
→ 176.59.4.0 | 2 | 0 | new |
→ 95.24.26.0 | 2 | 0 | new |
Pages viewed
Operating systems (4) | % | ± |
---|
Screen sizes (92) | % | ± |
---|
1920x1080 | 31.7 | 37.9 | ↓ 6.2 |
393x873 | 7.1 | 3.5 | ↑ 3.6 |
360x800 | 4.9 | 8.1 | ↓ 3.3 |
1536x864 | 4.7 | 4.7 | ↑ 0.1 |
1280x1024 | 4.6 | 0.1 | ↑ 4.5 |
360x780 | 2.6 | 2.0 | ↑ 0.6 |
1093x615 | 2.5 | 0.0 | new |
1280x720 | 2.0 | 2.6 | ↓ 0.6 |
384x854 | 2.0 | 0.7 | ↑ 1.2 |
393x851 | 2.0 | 2.3 | ↓ 0.4 |
1366x768 | 1.8 | 4.4 | ↓ 2.5 |
1920x1200 | 1.8 | 0.1 | ↑ 1.7 |
384x832 | 1.7 | 2.0 | ↓ 0.3 |
360x820 | 1.7 | 0.6 | ↑ 1.1 |
1600x900 | 1.6 | 2.0 | ↓ 0.5 |
360x825 | 1.6 | 0.9 | ↑ 0.7 |
800x600 | 1.4 | 1.0 | ↑ 0.4 |
360x804 | 1.4 | 1.0 | ↑ 0.4 |
412x892 | 1.4 | 0.4 | ↑ 1.0 |
412x915 | 1.2 | 1.2 | ↑ 0.02 |
1280x800 | 1.1 | 0.3 | ↑ 0.8 |
360x640 | 0.8 | 0.3 | ↑ 0.5 |
384x695 | 0.7 | 0.0 | new |
320x715 | 0.7 | 0.0 | new |
360x720 | 0.7 | 0.0 | new |
589x943 | 0.7 | 0.0 | new |
384x857 | 0.7 | 0.1 | ↑ 0.5 |
393x895 | 0.5 | 0.1 | ↑ 0.4 |
1440x900 | 0.5 | 0.0 | new |
960x540 | 0.5 | 0.0 | new |
600x1000 | 0.5 | 0.4 | ↑ 0.1 |
2560x1080 | 0.5 | 0.3 | ↑ 0.2 |
360x796 | 0.5 | 0.4 | ↑ 0.1 |
407x904 | 0.5 | 0.7 | ↓ 0.2 |
339x753 | 0.4 | 0.3 | ↑ 0.1 |
320x712 | 0.4 | 0.0 | new |
360x771 | 0.4 | 0.0 | new |
360x806 | 0.4 | 1.0 | ↓ 0.6 |
2048x1152 | 0.4 | 0.3 | ↑ 0.1 |
360x760 | 0.4 | 1.5 | ↓ 1.1 |
2560x1440 | 0.4 | 0.6 | ↓ 0.2 |
376x835 | 0.4 | 0.0 | new |
358x797 | 0.4 | 0.0 | new |
1536x960 | 0.4 | 2.2 | ↓ 1.8 |
360x880 | 0.3 | 0.0 | new |
339x716 | 0.3 | 3.2 | ↓ 2.9 |
1098x618 | 0.3 | 0.0 | new |
360x606 | 0.3 | 0.0 | new |
480x300 | 0.3 | 0.0 | new |
1715x965 | 0.3 | 0.0 | new |
Countries (17) | % | ± |
---|
Russian Federation | 61.4 | 59.2 | ↑ 2.3 |
Unknown | 28.3 | 32.3 | ↓ 4.0 |
United States | 5.1 | 5.2 | ↓ 0.1 |
Romania | 0.9 | 0.7 | ↑ 0.2 |
Germany | 0.9 | 0.1 | ↑ 0.8 |
Czech Republic | 0.5 | 0.0 | new |
Ukraine | 0.5 | 0.1 | ↑ 0.4 |
EU | 0.4 | 0.1 | ↑ 0.2 |
Belarus | 0.4 | 0.3 | ↑ 0.1 |
United Kingdom | 0.3 | 0.9 | ↓ 0.6 |
France | 0.3 | 0.0 | new |
Colombia | 0.3 | 0.3 | ↓ 0.03 |
Georgia | 0.1 | 0.0 | new |
Greece | 0.1 | 0.0 | new |
Estonia | 0.1 | 0.0 | new |
Italy | 0.1 | 0.0 | new |
Switzerland | 0.1 | 0.0 | new |
Map
Hits 1 467 |
Languages (9) | % | ± |
---|
Russian (Russian Federation) | 74.2 | 83.1 | ↓ 8.9 |
Russian | 21.1 | 13.8 | ↑ 7.2 |
English (United States) | 2.2 | 2.3 | ↓ 0.1 |
Unknown | 1.3 | 0.1 | ↑ 1.2 |
Chinese (Hong Kong) | 0.4 | 0.0 | new |
English (Russian Federation) | 0.4 | 0.0 | new |
Spanish (Argentina) | 0.1 | 0.0 | new |
Russian (Belarus) | 0.1 | 0.1 | ↓ 0.01 |
English | 0.1 | 0.0 | new |
Referrers
Search terms (4) | Visits | ± |
---|
Domains (15) | Visits | ± |
---|
yandex.ru | 436 | 257 | — |
google.com | 44 | 38 | — |
ya.ru | 41 | 19 | — |
special-service.ru | 17 | 14 | — |
com.pinterest | 4 | 6 | — |
pinterest.com | 4 | 0 | new |
ru.pinterest.com | 2 | 2 | ↑ 1 |
bing.com | 1 | 0 | new |
mail.ru | 1 | 0 | new |
yandex.com | 1 | 0 | new |
dzen.ru | 1 | 0 | new |
web.telegram.org | 1 | 0 | new |
yandex.by | 1 | 4 | ↓ 7 |
no.pinterest.com | 1 | 0 | new |
angsib.ru | 1 | 1 | ↓ 4 |
Referrers (34) | Visits | ± |
---|