Summary
| 47 | hits |
| 57 | ↓ 17.5% |
| 33 | visits |
| 34 | ↓ 2.9% |
| 32 | unique IPs |
| 32 | — |
| 1.6 | hits ∕ day |
| 1.8 | ↓ 11.1% |
| 1.1 | visits ∕ day |
| 1.1 | — |
Content
Hits ∕ day
| Pages (32) | Hits | ± |
|---|
| Entry pages (27) | Visits | ± |
|---|
| Exit pages (26) | Visits | ± |
|---|
Visitors
| IP addresses (32) | Visits | ± |
|---|
| → 195.208.173.0 | 2 | 0 | new |
| → 213.87.157.0 | 1 | 0 | new |
| → 91.214.220.0 | 1 | 0 | new |
| → 136.169.149.0 | 1 | 0 | new |
| → 178.129.192.0 | 1 | 0 | new |
| → 188.162.64.0 | 1 | 0 | new |
| → 85.193.66.0 | 1 | 0 | new |
| → 145.255.239.0 | 1 | 0 | new |
| → 46.149.46.0 | 1 | 0 | new |
| → 83.69.203.0 | 1 | 0 | new |
| → 109.252.206.0 | 1 | 0 | new |
| → 178.140.151.0 | 1 | 0 | new |
| → 91.236.143.0 | 1 | 0 | new |
| → 31.173.85.0 | 1 | 1 | ↓ 8 |
| → 95.24.37.0 | 1 | 0 | new |
| → 188.243.182.0 | 1 | 0 | new |
| → 188.170.81.0 | 1 | 0 | new |
| → 95.55.130.0 | 1 | 0 | new |
| → 31.173.87.0 | 1 | 0 | new |
| → 176.59.47.0 | 1 | 0 | new |
| → 212.248.65.0 | 1 | 0 | new |
| → 46.188.25.0 | 1 | 0 | new |
| → 93.181.251.0 | 1 | 0 | new |
| → 213.87.149.0 | 1 | 0 | new |
| → 83.220.238.0 | 1 | 0 | new |
| → 178.176.48.0 | 1 | 0 | new |
| → 188.170.87.0 | 1 | 0 | new |
| → 109.252.150.0 | 1 | 0 | new |
| → 195.222.165.0 | 1 | 0 | new |
| → 31.173.82.0 | 1 | 0 | new |
| → 178.218.27.0 | 1 | 0 | new |
| → 178.67.130.0 | 1 | 0 | new |
Pages viewed
| Screen sizes (18) | % | ± |
|---|
| 1920x1080 | 39.4 | 26.5 | ↑ 12.9 |
| 1536x864 | 9.1 | 8.8 | ↑ 0.3 |
| 1366x768 | 6.1 | 2.9 | ↑ 3.1 |
| 393x699 | 3.0 | 0.0 | new |
| 2371x1334 | 3.0 | 0.0 | new |
| 360x800 | 3.0 | 5.9 | ↓ 2.9 |
| 2246x1264 | 3.0 | 0.0 | new |
| 1280x1024 | 3.0 | 2.9 | ↑ 0.1 |
| 1280x720 | 3.0 | 2.9 | ↑ 0.1 |
| 360x804 | 3.0 | 0.0 | new |
| 412x892 | 3.0 | 0.0 | new |
| 360x726 | 3.0 | 0.0 | new |
| 412x678 | 3.0 | 0.0 | new |
| 360x796 | 3.0 | 0.0 | new |
| 375x833 | 3.0 | 0.0 | new |
| 360x780 | 3.0 | 0.0 | new |
| 360x702 | 3.0 | 0.0 | new |
| 320x694 | 3.0 | 0.0 | new |
| 1600x900 | 0.0 | 5.9 | ↓ 5.9 |
| 393x873 | 0.0 | 5.9 | ↓ 5.9 |
| 1536x960 | 0.0 | 5.9 | ↓ 5.9 |
| 1440x900 | 0.0 | 5.9 | ↓ 5.9 |
| 407x904 | 0.0 | 2.9 | ↓ 2.9 |
| 1344x840 | 0.0 | 2.9 | ↓ 2.9 |
| 412x720 | 0.0 | 2.9 | ↓ 2.9 |
| 384x832 | 0.0 | 2.9 | ↓ 2.9 |
| 1707x960 | 0.0 | 2.9 | ↓ 2.9 |
| 360x572 | 0.0 | 2.9 | ↓ 2.9 |
| 393x851 | 0.0 | 2.9 | ↓ 2.9 |
| 1093x615 | 0.0 | 2.9 | ↓ 2.9 |
| 370x816 | 0.0 | 2.9 | ↓ 2.9 |
| Countries (4) | % | ± |
|---|
| Russian Federation | 66.7 | 61.8 | ↑ 4.9 |
| Unknown | 18.2 | 29.4 | ↓ 11.2 |
| United States | 9.1 | 5.9 | ↑ 3.2 |
| Romania | 6.1 | 2.9 | ↑ 3.1 |
Map
| Hits 2 22 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 60.6 | 41.2 | ↑ 19.4 |
| Russian | 36.4 | 58.8 | ↓ 22.5 |
| English (United States) | 3.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| ya.ru | 33 | 34 | — |