Summary
| 23 | hits |
| 2 | ↑ 1050% |
| 7 | visits |
| 1 | ↑ 600% |
| 4 | unique IPs |
| 1 | ↑ 300% |
| 1.0 | hits ∕ day |
| 0.1 | ↑ 900% |
| 0.3 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (13) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 212.164.137.0 | 3 | 0 | new |
| → 176.104.160.0 | 2 | 0 | new |
| → 95.221.162.0 | 1 | 0 | new |
| → 69.30.242.0 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Russian Federation | 69.6 | 100.0 | ↓ 30.4 |
| Unknown | 21.7 | 0.0 | new |
| United States | 8.7 | 0.0 | new |
Map
| Hits 2 16 |
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 3 | 0 | new |
| angsib.ru | 1 | 0 | new |
| special-service.ru | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|