Summary
| 7 | hits |
| 15 | ↓ 53.3% |
| 5 | visits |
| 8 | ↓ 37.5% |
| 3 | unique IPs |
| 5 | ↓ 40.0% |
| 0.2 | hits ∕ day |
| 0.5 | ↓ 60.0% |
| 0.2 | visits ∕ day |
| 0.3 | ↓ 33.3% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 93.170.70.0 | 2 | 0 | new |
| → 46.172.195.0 | 2 | 0 | new |
| → 79.139.148.0 | 1 | 0 | new |
| → 81.200.10.0 | 0 | 3 | ↓ 3 |
| → 185.197.32.0 | 0 | 2 | ↓ 3 |
| → 31.23.51.0 | 0 | 1 | ↓ 3 |
| → 178.46.116.0 | 0 | 1 | ↓ 3 |
| → 195.208.51.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Countries (3) | % | ± |
|---|
| Czech Republic | 57.1 | 0.0 | new |
| Unknown | 28.6 | 36.4 | ↓ 7.8 |
| Russian Federation | 14.3 | 54.5 | ↓ 40.3 |
Map
| Hits 1 4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yandex.ru | 3 | 4 | — |
| google.com | 0 | 2 | — |
| special-service.ru | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|