Summary
41 | hits |
39 | ↑ 5.1% |
25 | visits |
24 | ↑ 4.2% |
23 | unique IPs |
22 | ↑ 4.5% |
1.3 | hits ∕ day |
1.4 | ↓ 7.1% |
0.8 | visits ∕ day |
0.9 | ↓ 11.1% |
Content
Hits ∕ day
Pages (23) | Hits | ± |
---|
Entry pages (13) | Visits | ± |
---|
Exit pages (13) | Visits | ± |
---|
Visitors
IP addresses (23) | Visits | ± |
---|
→ 176.226.234.0 | 2 | 0 | new |
→ 83.220.238.0 | 2 | 0 | new |
→ 5.2.32.0 | 1 | 0 | new |
→ 5.166.212.0 | 1 | 0 | new |
→ 5.129.3.0 | 1 | 0 | new |
→ 37.214.215.0 | 1 | 0 | new |
→ 87.236.29.0 | 1 | 0 | new |
→ 77.222.117.0 | 1 | 0 | new |
→ 2.92.127.0 | 1 | 0 | new |
→ 91.201.242.0 | 1 | 0 | new |
→ 62.122.193.0 | 1 | 0 | new |
→ 198.27.124.0 | 1 | 0 | new |
→ 178.40.1.0 | 1 | 0 | new |
→ 83.220.236.0 | 1 | 0 | new |
→ 5.166.2.0 | 1 | 0 | new |
→ 5.167.91.0 | 1 | 0 | new |
→ 91.210.195.0 | 1 | 0 | new |
→ 77.222.103.0 | 1 | 0 | new |
→ 83.222.193.0 | 1 | 0 | new |
→ 185.236.210.0 | 1 | 0 | new |
→ 95.139.218.0 | 1 | 0 | new |
→ 94.181.77.0 | 1 | 0 | new |
→ 176.214.131.0 | 1 | 0 | new |
Pages viewed
Screen sizes (10) | % | ± |
---|
Countries (4) | % | ± |
---|
Unknown | 43.9 | 12.8 | ↑ 31.1 |
Russian Federation | 29.3 | 69.2 | ↓ 40.0 |
Slovakia | 24.4 | 0.0 | new |
Ukraine | 2.4 | 0.0 | new |
United States | 0.0 | 10.3 | ↓ 10.3 |
Belarus | 0.0 | 2.6 | ↓ 2.6 |
United Kingdom | 0.0 | 2.6 | ↓ 2.6 |
Germany | 0.0 | 2.6 | ↓ 2.6 |
Map
Hits 1 12 |
Languages (3) | % | ± |
---|
English (United States) | 51.2 | 20.5 | ↑ 30.7 |
Slovak | 24.4 | 0.0 | new |
Russian (Russian Federation) | 24.4 | 71.8 | ↓ 47.4 |
Czech | 0.0 | 5.1 | ↓ 5.1 |
German | 0.0 | 2.6 | ↓ 2.6 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (5) | Visits | ± |
---|
yandex.ru | 4 | 2 | ↑ 1 |
pinterest.com | 1 | 0 | new |
google.com | 1 | 1 | — |
yabs.yandex.ru | 1 | 4 | ↓ 3 |
sk.pinterest.com | 1 | 0 | new |
cz.pinterest.com | 0 | 1 | ↓ 2 |
mobi.special-service.ru | 0 | 1 | ↓ 2 |
special-service.ru | 0 | 1 | ↓ 2 |
pinterest.de | 0 | 1 | ↓ 2 |
go.mail.ru | 0 | 1 | ↓ 2 |
Referrers (6) | Visits | ± |
---|