Summary
| 4 | hits |
| 14 | ↓ 71.4% |
| 4 | visits |
| 10 | ↓ 60.0% |
| 4 | unique IPs |
| 5 | ↓ 20.0% |
| 0.1 | hits ∕ day |
| 0.5 | ↓ 80.0% |
| 0.1 | visits ∕ day |
| 0.3 | ↓ 66.7% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 88.200.128.0 | 1 | 0 | new |
| → 79.171.10.0 | 1 | 0 | new |
| → 52.175.245.0 | 1 | 0 | new |
| → 77.37.169.0 | 1 | 0 | new |
| → 23.101.169.0 | 0 | 4 | ↓ 4 |
| → 46.61.177.0 | 0 | 3 | ↓ 4 |
| → 128.72.22.0 | 0 | 1 | ↓ 4 |
| → 93.90.209.0 | 0 | 1 | ↓ 4 |
| → 178.140.164.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (3) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Russian Federation | 75.0 | 21.4 | ↑ 53.6 |
| United States | 25.0 | 0.0 | new |
Map
| Hits 1 3 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 50.0 | 57.1 | ↓ 7.1 |
| Russian | 25.0 | 14.3 | ↑ 10.7 |
| English (United States) | 25.0 | 28.6 | ↓ 3.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yandex.ru | 3 | 3 | — |
| special-service.ru | 0 | 2 | — |
| Referrers (3) | Visits | ± |
|---|