Summary
| 9 | hits |
| 16 | ↓ 43.8% |
| 7 | visits |
| 13 | ↓ 46.2% |
| 5 | unique IPs |
| 10 | ↓ 50.0% |
| 0.3 | hits ∕ day |
| 0.5 | ↓ 40.0% |
| 0.3 | visits ∕ day |
| 0.4 | ↓ 25.0% |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 198.16.109.0 | 3 | 3 | — |
| → 193.233.56.0 | 1 | 0 | new |
| → 195.2.239.0 | 1 | 0 | new |
| → 94.142.8.0 | 1 | 0 | new |
| → 89.22.16.0 | 1 | 0 | new |
| → 46.0.164.0 | 0 | 2 | ↓ 4 |
| → 31.173.84.0 | 0 | 1 | ↓ 4 |
| → 213.87.144.0 | 0 | 1 | ↓ 4 |
| → 46.180.240.0 | 0 | 1 | ↓ 4 |
| → 176.226.184.0 | 0 | 1 | ↓ 4 |
| → 188.242.81.0 | 0 | 1 | ↓ 4 |
| → 188.170.83.0 | 0 | 1 | ↓ 4 |
| → 5.18.170.0 | 0 | 1 | ↓ 4 |
| → 94.112.38.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Screen sizes (3) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Russian Federation | 55.6 | 12.5 | ↑ 43.1 |
| Unknown | 44.4 | 62.5 | ↓ 18.1 |
| United States | 0.0 | 12.5 | ↓ 12.5 |
| Romania | 0.0 | 6.3 | ↓ 6.3 |
| Czech Republic | 0.0 | 6.3 | ↓ 6.3 |
Map
| Hits 5 5 |
| Languages (2) | % | ± |
|---|
| Russian | 66.7 | 68.8 | ↓ 2.1 |
| Russian (Russian Federation) | 33.3 | 18.8 | ↑ 14.6 |
| English (United Kingdom) | 0.0 | 6.3 | ↓ 6.3 |
| English (United States) | 0.0 | 6.3 | ↓ 6.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yandex.ru | 1 | 6 | — |
| special-service.ru | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|