Summary
| 5 | hits |
| 26 | ↓ 80.8% |
| 4 | visits |
| 6 | ↓ 33.3% |
| 4 | unique IPs |
| 5 | ↓ 20.0% |
| 0.2 | hits ∕ day |
| 0.9 | ↓ 77.8% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 109.69.74.0 | 1 | 0 | new |
| → 193.35.96.0 | 1 | 0 | new |
| → 194.36.17.0 | 1 | 0 | new |
| → 91.107.38.0 | 1 | 0 | new |
| → 91.107.118.0 | 0 | 2 | ↓ 4 |
| → 91.105.139.0 | 0 | 1 | ↓ 4 |
| → 109.238.80.0 | 0 | 1 | ↓ 4 |
| → 188.222.234.0 | 0 | 1 | ↓ 4 |
| → 213.205.242.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (3) | % | ± |
|---|
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 7.7 | ↑ 92.3 |
| Russian | 0.0 | 84.6 | ↓ 84.6 |
| English (United Kingdom) | 0.0 | 7.7 | ↓ 7.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.ru | 2 | 0 | new |
| google.com | 1 | 0 | new |
| special-service.ru | 1 | 2 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|