Summary
| 3 | hits |
| 22 | ↓ 86.4% |
| 3 | visits |
| 3 | — |
| 2 | unique IPs |
| 3 | ↓ 33.3% |
| 0.1 | hits ∕ day |
| 0.8 | ↓ 87.5% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 109.185.187.0 | 2 | 0 | new |
| → 62.221.108.0 | 1 | 0 | new |
| → 95.153.64.0 | 0 | 1 | ↓ 2 |
| → 95.153.71.0 | 0 | 1 | ↓ 2 |
| → 77.235.122.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Languages (2) | % | ± |
|---|
| Romanian (Romania) | 66.7 | 0.0 | new |
| Russian (Russian Federation) | 33.3 | 100.0 | ↓ 66.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 2 | 2 | — |
| special-service.ru | 1 | 1 | — |
| Referrers (2) | Visits | ± |
|---|