Summary
| 10 | hits |
| 12 | ↓ 16.7% |
| 10 | visits |
| 9 | ↑ 11.1% |
| 7 | unique IPs |
| 6 | ↑ 16.7% |
| 0.3 | hits ∕ day |
| 0.4 | ↓ 25.0% |
| 0.3 | visits ∕ day |
| 0.3 | — |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 188.170.72.0 | 2 | 1 | ↑ 5 |
| → 188.170.82.0 | 2 | 1 | ↑ 2 |
| → 188.170.74.0 | 2 | 1 | — |
| → 188.170.73.0 | 1 | 1 | ↑ 1 |
| → 188.170.80.0 | 1 | 0 | new |
| → 188.170.75.0 | 1 | 3 | ↓ 5 |
| → 188.170.196.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 90.0 | 66.7 | ↑ 23.3 |
| Russian | 10.0 | 33.3 | ↓ 23.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 5 | 2 | ↑ 2 |
| special-service.ru | 3 | 3 | ↓ 1 |
| google.ru | 1 | 2 | ↓ 1 |
| google.com | 0 | 1 | — |
| Referrers (6) | Visits | ± |
|---|