Summary
| 4 | hits |
| 20 | ↓ 80.0% |
| 4 | visits |
| 13 | ↓ 69.2% |
| 4 | unique IPs |
| 8 | ↓ 50.0% |
| 0.1 | hits ∕ day |
| 0.6 | ↓ 83.3% |
| 0.1 | visits ∕ day |
| 0.4 | ↓ 75.0% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 188.170.85.0 | 1 | 0 | new |
| → 188.170.76.0 | 1 | 0 | new |
| → 188.170.80.0 | 1 | 0 | new |
| → 188.170.77.0 | 1 | 0 | new |
| → 188.170.74.0 | 0 | 3 | ↓ 4 |
| → 188.170.86.0 | 0 | 3 | ↓ 4 |
| → 188.170.75.0 | 0 | 2 | ↓ 4 |
| → 188.170.72.0 | 0 | 1 | ↓ 4 |
| → 188.170.84.0 | 0 | 1 | ↓ 4 |
| → 89.47.62.0 | 0 | 1 | ↓ 4 |
| → 188.170.82.0 | 0 | 1 | ↓ 4 |
| → 188.170.87.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 69.2 | ↑ 30.8 |
| Russian | 0.0 | 30.8 | ↓ 30.8 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 2 | 8 | — |
| google.com | 2 | 3 | — |
| special-service.ru | 0 | 2 | — |
| Referrers (2) | Visits | ± |
|---|