Summary
| 3 | hits |
| 31 | ↓ 90.3% |
| 3 | visits |
| 12 | ↓ 75.0% |
| 3 | unique IPs |
| 9 | ↓ 66.7% |
| 0.1 | hits ∕ hour |
| 1.3 | ↓ 92.3% |
| 0.1 | visits ∕ hour |
| 0.5 | ↓ 80.0% |
Content
Hits ∕ hour
| Pages (3) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 194.58.181.0 | 1 | 0 | new |
| → 213.87.146.0 | 1 | 0 | new |
| → 95.24.75.0 | 1 | 0 | new |
| → 217.175.17.0 | 0 | 3 | ↓ 3 |
| → 188.134.66.0 | 0 | 2 | ↓ 3 |
| → 178.178.233.0 | 0 | 1 | ↓ 3 |
| → 95.72.103.0 | 0 | 1 | ↓ 3 |
| → 188.186.11.0 | 0 | 1 | ↓ 3 |
| → 94.77.37.0 | 0 | 1 | ↓ 3 |
| → 213.87.162.0 | 0 | 1 | ↓ 3 |
| → 194.146.119.0 | 0 | 1 | ↓ 3 |
| → 94.25.169.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (3) | % | ± |
|---|
| Languages (2) | % | ± |
|---|
| Russian | 66.7 | 29.0 | ↑ 37.6 |
| Russian (Russian Federation) | 33.3 | 71.0 | ↓ 37.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 2 | 10 | — |
| special-service.ru | 1 | 0 | new |
| bing.com | 0 | 1 | ↓ 1 |
| google.com | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|