Summary
9 | hits |
23 | ↓ 60.9% |
9 | visits |
12 | ↓ 25.0% |
8 | unique IPs |
11 | ↓ 27.3% |
0.4 | hits ∕ hour |
1.0 | ↓ 60.0% |
0.4 | visits ∕ hour |
0.5 | ↓ 20.0% |
Content
Hits ∕ hour
Pages (7) | Hits | ± |
---|
Entry pages (7) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (8) | Visits | ± |
---|
→ 95.161.221.0 | 2 | 0 | new |
→ 82.208.124.0 | 1 | 0 | new |
→ 109.75.254.0 | 1 | 0 | new |
→ 79.173.88.0 | 1 | 1 | ↑ 7 |
→ 95.37.2.0 | 1 | 0 | new |
→ 78.40.189.0 | 1 | 0 | new |
→ 188.17.212.0 | 1 | 0 | new |
→ 95.161.223.0 | 1 | 2 | ↓ 7 |
→ 89.106.174.0 | 0 | 1 | ↓ 7 |
→ 95.53.60.0 | 0 | 1 | ↓ 7 |
→ 178.176.77.0 | 0 | 1 | ↓ 7 |
→ 188.32.4.0 | 0 | 1 | ↓ 7 |
→ 188.113.141.0 | 0 | 1 | ↓ 7 |
→ 85.234.38.0 | 0 | 1 | ↓ 7 |
→ 178.47.88.0 | 0 | 1 | ↓ 7 |
→ 94.29.127.0 | 0 | 1 | ↓ 7 |
→ 91.142.135.0 | 0 | 1 | ↓ 7 |
Pages viewed
Browsers (1) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Languages (2) | % | ± |
---|
Russian (Russian Federation) | 88.9 | 52.2 | ↑ 36.7 |
Russian | 11.1 | 47.8 | ↓ 36.7 |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
yandex.ru | 5 | 4 | — |
ya.ru | 0 | 3 | — |
google.com | 0 | 1 | — |
Referrers (2) | Visits | ± |
---|