Summary
519 | hits |
203 | ↑ 156% |
421 | visits |
148 | ↑ 184% |
261 | unique IPs |
116 | ↑ 125% |
16.7 | hits ∕ day |
6.5 | ↑ 157% |
13.6 | visits ∕ day |
4.8 | ↑ 183% |
Content
Hits ∕ day
Pages (137) | Hits | ± |
---|
Entry pages (117) | Visits | ± |
---|
Exit pages (113) | Visits | ± |
---|
Visitors
IP addresses (261) | Visits | ± |
---|
→ 95.161.221.0 | 43 | 12 | — |
→ 79.173.92.0 | 28 | 4 | ↑ 3 |
→ 79.173.90.0 | 18 | 5 | ↓ 1 |
→ 79.173.88.0 | 16 | 4 | ↓ 1 |
→ 95.29.239.0 | 7 | 0 | new |
→ 213.87.128.0 | 4 | 0 | new |
→ 95.29.238.0 | 4 | 0 | new |
→ 95.29.237.0 | 4 | 1 | ↑ 8 |
→ 188.19.38.0 | 3 | 0 | new |
→ 213.87.162.0 | 3 | 0 | new |
→ 217.66.158.0 | 3 | 0 | new |
→ 213.87.130.0 | 3 | 0 | new |
→ 217.66.157.0 | 3 | 0 | new |
→ 95.29.229.0 | 3 | 1 | ↑ 39 |
→ 213.87.151.0 | 3 | 0 | new |
→ 213.87.160.0 | 2 | 0 | new |
→ 178.46.98.0 | 2 | 0 | new |
→ 178.66.156.0 | 2 | 0 | new |
→ 85.249.18.0 | 2 | 0 | new |
→ 212.220.229.0 | 2 | 0 | new |
→ 212.220.224.0 | 2 | 0 | new |
→ 188.17.162.0 | 2 | 0 | new |
→ 62.217.184.0 | 2 | 0 | new |
→ 95.129.57.0 | 2 | 0 | new |
→ 95.165.93.0 | 2 | 0 | new |
→ 195.201.164.0 | 2 | 0 | new |
→ 95.84.201.0 | 2 | 0 | new |
→ 213.87.135.0 | 2 | 0 | new |
→ 85.249.20.0 | 2 | 0 | new |
→ 188.18.238.0 | 2 | 0 | new |
→ 188.243.250.0 | 2 | 0 | new |
→ 91.193.179.0 | 2 | 0 | new |
→ 88.83.200.0 | 2 | 2 | ↓ 20 |
→ 80.82.63.0 | 2 | 1 | ↑ 5 |
→ 90.151.45.0 | 2 | 0 | new |
→ 79.137.130.0 | 2 | 0 | new |
→ 89.113.156.0 | 2 | 0 | new |
→ 178.46.115.0 | 2 | 0 | new |
→ 77.37.230.0 | 2 | 1 | ↑ 62 |
→ 85.140.11.0 | 2 | 0 | new |
→ 89.113.98.0 | 2 | 1 | ↑ 31 |
→ 178.176.78.0 | 2 | 0 | new |
→ 178.140.183.0 | 2 | 0 | new |
→ 188.32.188.0 | 2 | 0 | new |
→ 213.87.161.0 | 2 | 1 | ↑ 25 |
→ 79.126.16.0 | 1 | 0 | new |
→ 95.32.207.0 | 1 | 0 | new |
→ 77.37.247.0 | 1 | 0 | new |
→ 95.167.183.0 | 1 | 0 | new |
→ 94.242.171.0 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
+ Chrome | 84.2 | 80.8 | ↑ 3.4 |
130.0 | 26.4 | 5.9 | ↑ 20.5 |
131.0 | 17.5 | 21.7 | ↓ 4.1 |
128.0 | 11.6 | 26.1 | ↓ 14.5 |
132.0 | 4.2 | 0.0 | new |
116.0 | 3.9 | 0.5 | ↑ 3.4 |
109.0 | 3.7 | 4.4 | ↓ 0.8 |
126.0 | 2.9 | 3.4 | ↓ 0.6 |
114.0 | 1.7 | 0.0 | new |
122.0 | 1.3 | 2.5 | ↓ 1.1 |
110.0 | 1.2 | 0.0 | new |
124.0 | 1.2 | 3.0 | ↓ 1.8 |
120.0 | 0.8 | 0.5 | ↑ 0.3 |
49.0 | 0.8 | 0.0 | new |
123.0 | 0.6 | 0.0 | new |
89.0 | 0.6 | 0.0 | new |
104.0 | 0.6 | 0.0 | new |
106.0 | 0.6 | 2.0 | ↓ 1.4 |
118.0 | 0.6 | 0.0 | new |
129.0 | 0.6 | 0.0 | new |
112.0 | 0.4 | 1.0 | ↓ 0.6 |
84.0 | 0.4 | 0.5 | ↓ 0.1 |
96.0 | 0.4 | 0.0 | new |
119.0 | 0.4 | 1.5 | ↓ 1.1 |
97.0 | 0.4 | 0.0 | new |
88.0 | 0.4 | 0.0 | new |
92.0 | 0.2 | 0.5 | ↓ 0.3 |
111.0 | 0.2 | 0.0 | new |
125.0 | 0.2 | 1.0 | ↓ 0.8 |
117.0 | 0.2 | 0.0 | new |
105.0 | 0.2 | 1.5 | ↓ 1.3 |
95.0 | 0.2 | 0.0 | new |
79.0 | 0.2 | 0.0 | new |
+ Safari | 11.4 | 8.4 | ↑ 3.0 |
604.1 | 3.1 | 1.5 | ↑ 1.6 |
18.2 | 1.3 | 0.0 | new |
18.0 | 1.3 | 0.5 | ↑ 0.9 |
17.6 | 1.2 | 0.0 | new |
17.0 | 1.0 | 2.0 | ↓ 1.0 |
18.1 | 1.0 | 3.0 | ↓ 2.0 |
16.6 | 0.8 | 0.5 | ↑ 0.3 |
17.5 | 0.8 | 0.0 | new |
17.4 | 0.6 | 0.5 | ↑ 0.1 |
17.1 | 0.2 | 0.0 | new |
15.6 | 0.2 | 0.0 | new |
+ Firefox | 4.4 | 10.8 | ↓ 6.4 |
133.0 | 1.7 | 5.9 | ↓ 4.2 |
115.0 | 1.0 | 1.5 | ↓ 0.5 |
134.0 | 1.0 | 0.0 | new |
77.0 | 0.4 | 0.0 | new |
130.0 | 0.2 | 0.0 | new |
121.0 | 0.2 | 0.0 | new |
Operating systems (5) | % | ± |
---|
Screen sizes (59) | % | ± |
---|
1920x1080 | 51.6 | 50.2 | ↑ 1.4 |
1366x768 | 5.0 | 6.4 | ↓ 1.4 |
360x800 | 4.8 | 1.5 | ↑ 3.3 |
393x873 | 3.5 | 1.0 | ↑ 2.5 |
390x844 | 3.3 | 2.5 | ↑ 0.8 |
1440x900 | 2.7 | 0.0 | new |
428x926 | 2.1 | 2.5 | ↓ 0.3 |
1536x864 | 1.5 | 3.4 | ↓ 1.9 |
414x896 | 1.5 | 1.5 | ↑ 0.1 |
384x854 | 1.3 | 0.0 | new |
1143x686 | 1.3 | 0.0 | new |
360x760 | 1.2 | 0.0 | new |
393x851 | 1.0 | 0.0 | new |
360x796 | 1.0 | 0.0 | new |
360x771 | 0.8 | 0.0 | new |
385x854 | 0.8 | 0.0 | new |
1280x800 | 0.8 | 0.5 | ↑ 0.3 |
1280x768 | 0.8 | 0.0 | new |
360x780 | 0.8 | 1.0 | ↓ 0.2 |
800x600 | 0.6 | 0.0 | new |
384x832 | 0.6 | 1.0 | ↓ 0.4 |
412x915 | 0.6 | 1.0 | ↓ 0.4 |
2560x1440 | 0.6 | 0.0 | new |
1728x1117 | 0.6 | 0.0 | new |
360x804 | 0.6 | 0.5 | ↑ 0.1 |
1231x692 | 0.6 | 0.0 | new |
1205x753 | 0.6 | 0.0 | new |
1600x900 | 0.6 | 1.5 | ↓ 0.9 |
1093x615 | 0.6 | 0.0 | new |
412x892 | 0.6 | 0.0 | new |
2294x960 | 0.6 | 0.0 | new |
320x704 | 0.4 | 0.0 | new |
826x517 | 0.4 | 0.0 | new |
384x857 | 0.4 | 0.0 | new |
320x712 | 0.4 | 0.5 | ↓ 0.1 |
393x895 | 0.4 | 0.0 | new |
360x747 | 0.4 | 0.0 | new |
360x820 | 0.4 | 0.5 | ↓ 0.1 |
430x932 | 0.4 | 0.0 | new |
360x720 | 0.4 | 2.0 | ↓ 1.6 |
360x812 | 0.4 | 0.0 | new |
407x904 | 0.2 | 0.0 | new |
1280x1024 | 0.2 | 1.0 | ↓ 0.8 |
343x762 | 0.2 | 0.0 | new |
360x825 | 0.2 | 0.5 | ↓ 0.3 |
1746x982 | 0.2 | 0.0 | new |
1000x600 | 0.2 | 0.0 | new |
320x534 | 0.2 | 0.0 | new |
343x610 | 0.2 | 0.0 | new |
360x803 | 0.2 | 0.5 | ↓ 0.3 |
Languages (5) | % | ± |
---|
Russian (Russian Federation) | 81.3 | 68.5 | ↑ 12.8 |
Russian | 16.6 | 28.6 | ↓ 12.0 |
English (United States) | 1.3 | 3.0 | ↓ 1.6 |
Unknown | 0.6 | 0.0 | new |
Ukrainian (Ukraine) | 0.2 | 0.0 | new |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (9) | Visits | ± |
---|
yandex.ru | 229 | 112 | — |
google.com | 28 | 13 | — |
ya.ru | 11 | 7 | — |
special-service.ru | 7 | 1 | ↑ 5 |
com.pinterest | 4 | 2 | ↓ 1 |
ru.pinterest.com | 2 | 0 | new |
192.168.120.4 | 1 | 0 | new |
angsib.ru | 1 | 0 | new |
google.fr | 1 | 0 | new |
Referrers (17) | Visits | ± |
---|