Summary
| 10 | hits |
| 13 | ↓ 23.1% |
| 7 | visits |
| 13 | ↓ 46.2% |
| 7 | unique IPs |
| 11 | ↓ 36.4% |
| 0.3 | hits ∕ day |
| 0.4 | ↓ 25.0% |
| 0.2 | visits ∕ day |
| 0.4 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 31.13.127.0 | 1 | 0 | new |
| → 216.26.237.0 | 1 | 0 | new |
| → 38.54.105.0 | 1 | 0 | new |
| → 31.13.115.0 | 1 | 0 | new |
| → 54.203.138.0 | 1 | 0 | new |
| → 65.111.28.0 | 1 | 0 | new |
| → 38.60.255.0 | 1 | 1 | ↓ 3 |
| → 162.55.23.0 | 0 | 3 | ↓ 7 |
| → 205.169.39.0 | 0 | 1 | ↓ 7 |
| → 31.23.51.0 | 0 | 1 | ↓ 7 |
| → 65.109.19.0 | 0 | 1 | ↓ 6 |
| → 54.189.58.0 | 0 | 1 | ↓ 6 |
| → 168.119.215.0 | 0 | 1 | ↓ 6 |
| → 167.235.93.0 | 0 | 1 | ↓ 6 |
| → 157.90.70.0 | 0 | 1 | ↓ 6 |
| → 159.69.136.0 | 0 | 1 | ↓ 6 |
| → 54.235.11.0 | 0 | 1 | ↓ 6 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (3) | % | ± |
|---|
| Languages (2) | % | ± |
|---|
| English (United States) | 80.0 | 76.9 | ↑ 3.1 |
| Turkish (Turkey) | 20.0 | 7.7 | ↑ 12.3 |
| Unknown | 0.0 | 7.7 | ↓ 7.7 |
| Russian (Russian Federation) | 0.0 | 7.7 | ↓ 7.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| facebook.com | 2 | 0 | new |
| ya.ru | 1 | 0 | new |
| dzen.ru | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|
| → https://www.facebook.com/ | 2 | 0 | new |
| → https://ya.ru/ | 1 | 0 | new |
| → https://dzen.ru/ | 1 | 0 | new |