Summary
| 13 | hits |
| 30 | ↓ 56.7% |
| 13 | visits |
| 22 | ↓ 40.9% |
| 10 | unique IPs |
| 17 | ↓ 41.2% |
| 0.4 | hits ∕ day |
| 1.0 | ↓ 60.0% |
| 0.4 | visits ∕ day |
| 0.7 | ↓ 42.9% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 205.169.39.0 | 3 | 1 | ↑ 13 |
| → 40.77.189.0 | 2 | 3 | ↓ 1 |
| → 199.127.56.0 | 1 | 0 | new |
| → 45.176.232.0 | 1 | 0 | new |
| → 192.0.85.0 | 1 | 1 | ↑ 5 |
| → 192.0.100.0 | 1 | 0 | new |
| → 40.77.188.0 | 1 | 1 | ↑ 2 |
| → 31.42.46.0 | 1 | 0 | new |
| → 207.241.233.0 | 1 | 0 | new |
| → 31.173.83.0 | 1 | 0 | new |
| → 31.173.81.0 | 0 | 2 | ↓ 9 |
| → 75.90.59.0 | 0 | 2 | ↓ 9 |
| → 40.77.202.0 | 0 | 2 | ↓ 9 |
| → 146.241.203.0 | 0 | 1 | ↓ 9 |
| → 174.104.5.0 | 0 | 1 | ↓ 9 |
| → 31.28.5.0 | 0 | 1 | ↓ 9 |
| → 31.131.78.0 | 0 | 1 | ↓ 9 |
| → 159.69.184.0 | 0 | 1 | ↓ 7 |
| → 31.173.82.0 | 0 | 1 | ↓ 7 |
| → 207.241.232.0 | 0 | 1 | ↓ 7 |
| → 69.160.160.0 | 0 | 1 | ↓ 6 |
| → 31.173.85.0 | 0 | 1 | ↓ 6 |
| → 40.77.191.0 | 0 | 1 | ↓ 6 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Languages (5) | % | ± |
|---|
| Unknown | 46.2 | 6.7 | ↑ 39.5 |
| English (United States) | 30.8 | 56.7 | ↓ 25.9 |
| Spanish | 7.7 | 0.0 | new |
| Russian | 7.7 | 10.0 | ↓ 2.3 |
| Russian (Russian Federation) | 7.7 | 23.3 | ↓ 15.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| co.pinterest.com | 1 | 0 | new |
| yandex.ru | 1 | 2 | — |
| google.com | 0 | 2 | ↓ 2 |
| pinterest.com | 0 | 1 | ↓ 1 |
| pinterest.it | 0 | 1 | ↓ 1 |
| special-service.ru | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|