Summary
| 26 | hits |
| 71 | ↓ 63.4% |
| 24 | visits |
| 56 | ↓ 57.1% |
| 22 | unique IPs |
| 19 | ↑ 15.8% |
| 0.9 | hits ∕ day |
| 2.3 | ↓ 60.9% |
| 0.9 | visits ∕ day |
| 1.8 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (22) | Visits | ± |
|---|
| → 31.173.80.0 | 2 | 0 | new |
| → 66.249.82.0 | 2 | 0 | new |
| → 205.169.39.0 | 1 | 0 | new |
| → 44.203.181.0 | 1 | 0 | new |
| → 161.97.120.0 | 1 | 0 | new |
| → 170.168.1.0 | 1 | 0 | new |
| → 34.221.187.0 | 1 | 0 | new |
| → 128.204.71.0 | 1 | 0 | new |
| → 199.127.56.0 | 1 | 0 | new |
| → 128.204.72.0 | 1 | 0 | new |
| → 149.57.176.0 | 1 | 0 | new |
| → 31.173.87.0 | 1 | 0 | new |
| → 18.209.157.0 | 1 | 0 | new |
| → 31.180.162.0 | 1 | 0 | new |
| → 192.0.100.0 | 1 | 0 | new |
| → 54.153.103.0 | 1 | 0 | new |
| → 38.54.105.0 | 1 | 1 | ↓ 7 |
| → 54.203.138.0 | 1 | 1 | ↑ 1 |
| → 162.19.54.0 | 1 | 0 | new |
| → 54.235.11.0 | 1 | 0 | new |
| → 45.91.236.0 | 1 | 0 | new |
| → 34.123.170.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (12) | % | ± |
|---|
| Languages (5) | % | ± |
|---|
| English (United States) | 42.3 | 78.9 | ↓ 36.6 |
| Russian (Russian Federation) | 19.2 | 14.1 | ↑ 5.1 |
| Unknown | 19.2 | 2.8 | ↑ 16.4 |
| Russian | 15.4 | 0.0 | new |
| Turkish (Turkey) | 3.8 | 4.2 | ↓ 0.4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 3 | 1 | ↑ 4 |
| google.com | 2 | 4 | ↓ 1 |
| yandex.uz | 1 | 0 | new |
| facebook.com | 0 | 2 | ↓ 2 |
| ya.ru | 0 | 1 | ↓ 2 |
| dzen.ru | 0 | 1 | ↓ 2 |
| Referrers (3) | Visits | ± |
|---|
| → https://yandex.ru/ | 3 | 1 | ↑ 4 |
| → https://www.google.com/ | 2 | 4 | ↓ 1 |
| → https://yandex.uz/ | 1 | 0 | new |
| → https://www.facebook.com/ | 0 | 2 | ↓ 2 |
| → https://ya.ru/ | 0 | 1 | ↓ 2 |
| → https://dzen.ru/ | 0 | 1 | ↓ 2 |