Summary
| 24 | hits |
| 31 | ↓ 22.6% |
| 13 | visits |
| 13 | — |
| 11 | unique IPs |
| 11 | — |
| 0.8 | hits ∕ day |
| 1.0 | ↓ 20.0% |
| 0.4 | visits ∕ day |
| 0.4 | — |
Content
Hits ∕ day
| Pages (15) | Hits | ± |
|---|
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (10) | Visits | ± |
|---|
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 31.173.35.0 | 2 | 0 | new |
| → 31.173.85.0 | 2 | 0 | new |
| → 31.173.86.0 | 1 | 1 | ↑ 8 |
| → 31.173.80.0 | 1 | 1 | ↑ 1 |
| → 31.130.76.0 | 1 | 0 | new |
| → 31.130.68.0 | 1 | 0 | new |
| → 31.173.83.0 | 1 | 1 | ↓ 4 |
| → 65.21.235.0 | 1 | 0 | new |
| → 31.173.84.0 | 1 | 0 | new |
| → 35.180.226.0 | 1 | 0 | new |
| → 31.173.81.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (11) | % | ± |
|---|
| Languages (4) | % | ± |
|---|
| Russian (Russian Federation) | 66.7 | 77.4 | ↓ 10.8 |
| Russian | 25.0 | 19.4 | ↑ 5.6 |
| Unknown | 4.2 | 0.0 | new |
| English (United States) | 4.2 | 3.2 | ↑ 0.9 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| yandex.ru | 6 | 3 | — |
| special-service.ru | 1 | 0 | new |
| kolodec.ru | 1 | 0 | new |
| google.com | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|