Summary
| 4 | hits |
| 12 | ↓ 66.7% |
| 4 | visits |
| 12 | ↓ 66.7% |
| 4 | unique IPs |
| 6 | ↓ 33.3% |
| 0.1 | hits ∕ day |
| 0.4 | ↓ 75.0% |
| 0.1 | visits ∕ day |
| 0.4 | ↓ 75.0% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 188.113.202.0 | 1 | 0 | new |
| → 84.54.71.0 | 1 | 1 | ↑ 3 |
| → 188.113.229.0 | 1 | 0 | new |
| → 188.113.240.0 | 1 | 0 | new |
| → 213.230.87.0 | 0 | 4 | ↓ 4 |
| → 84.54.70.0 | 0 | 3 | ↓ 4 |
| → 213.230.92.0 | 0 | 2 | ↓ 4 |
| → 84.54.76.0 | 0 | 1 | ↓ 4 |
| → 84.54.72.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Screen sizes (3) | % | ± |
|---|
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 50.0 | 66.7 | ↓ 16.7 |
| English (United States) | 25.0 | 0.0 | new |
| Uzbek (Uzbekistan) | 25.0 | 33.3 | ↓ 8.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yandex.ru | 3 | 8 | — |
| special-service.ru | 0 | 4 | — |
| Referrers (3) | Visits | ± |
|---|