Summary
| 7 | hits |
| 9 | ↓ 22.2% |
| 2 | visits |
| 8 | ↓ 75.0% |
| 2 | unique IPs |
| 8 | ↓ 75.0% |
| 0.3 | hits ∕ day |
| 0.3 | — |
| 0.1 | visits ∕ day |
| 0.3 | ↓ 66.7% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 81.9.127.0 | 1 | 0 | new |
| → 176.107.222.0 | 1 | 0 | new |
| → 84.18.108.0 | 0 | 1 | ↓ 2 |
| → 128.73.197.0 | 0 | 1 | ↓ 2 |
| → 145.255.2.0 | 0 | 1 | ↓ 2 |
| → 188.170.83.0 | 0 | 1 | ↓ 2 |
| → 178.178.80.0 | 0 | 1 | ↓ 2 |
| → 95.215.223.0 | 0 | 1 | ↓ 2 |
| → 176.59.42.0 | 0 | 1 | ↓ 2 |
| → 85.249.18.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Screen sizes (1) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Russian Federation | 50.0 | 50.0 | — |
| Unknown | 50.0 | 37.5 | ↑ 12.5 |
| Romania | 0.0 | 12.5 | ↓ 12.5 |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 87.5 | ↑ 12.5 |
| Ukrainian (Ukraine) | 0.0 | 12.5 | ↓ 12.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|