Summary
| 5 | hits |
| 13 | ↓ 61.5% |
| 4 | visits |
| 11 | ↓ 63.6% |
| 4 | unique IPs |
| 8 | ↓ 50.0% |
| 0.2 | hits ∕ day |
| 0.4 | ↓ 50.0% |
| 0.1 | visits ∕ day |
| 0.4 | ↓ 75.0% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 77.219.159.0 | 1 | 0 | new |
| → 66.102.9.0 | 1 | 4 | ↓ 1 |
| → 90.131.78.0 | 1 | 0 | new |
| → 185.66.253.0 | 1 | 0 | new |
| → 82.145.220.0 | 0 | 1 | ↓ 3 |
| → 74.214.34.0 | 0 | 1 | ↓ 3 |
| → 37.26.134.0 | 0 | 1 | ↓ 3 |
| → 141.226.174.0 | 0 | 1 | ↓ 3 |
| → 213.206.61.0 | 0 | 1 | ↓ 3 |
| → 185.12.152.0 | 0 | 1 | ↓ 3 |
| → 77.89.239.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Screen sizes (3) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Sweden | 50.0 | 0.0 | new |
| United States | 25.0 | 45.5 | ↓ 20.5 |
| Unknown | 25.0 | 18.2 | ↑ 6.8 |
| Kuwait | 0.0 | 9.1 | ↓ 9.1 |
| Republic of Moldova | 0.0 | 9.1 | ↓ 9.1 |
| Uzbekistan | 0.0 | 9.1 | ↓ 9.1 |
| Israel | 0.0 | 9.1 | ↓ 9.1 |
Map
| Hits 1 2 |
| Languages (3) | % | ± |
|---|
| Russian | 50.0 | 9.1 | ↑ 40.9 |
| English (United States) | 25.0 | 45.5 | ↓ 20.5 |
| Russian (Russian Federation) | 25.0 | 45.5 | ↓ 20.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (2) | Visits | ± |
|---|