Summary
| 22 | hits |
| 14 | ↑ 57.1% |
| 6 | visits |
| 11 | ↓ 45.5% |
| 6 | unique IPs |
| 3 | ↑ 100% |
| 0.8 | hits ∕ day |
| 0.5 | ↑ 60.0% |
| 0.2 | visits ∕ day |
| 0.4 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (20) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 95.153.64.0 | 1 | 0 | new |
| → 80.255.64.0 | 1 | 0 | new |
| → 77.235.122.0 | 1 | 0 | new |
| → 46.219.237.0 | 1 | 0 | new |
| → 66.102.9.0 | 1 | 6 | ↓ 4 |
| → 91.194.238.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Ukraine | 33.3 | 0.0 | new |
| Republic of Moldova | 33.3 | 0.0 | new |
| United States | 16.7 | 90.9 | ↓ 74.2 |
| Unknown | 16.7 | 9.1 | ↑ 7.6 |
Map
| Hits 1 2 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 66.7 | 18.2 | ↑ 48.5 |
| Ukrainian (Ukraine) | 16.7 | 0.0 | new |
| English (United States) | 16.7 | 81.8 | ↓ 65.2 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (3) | Visits | ± |
|---|