Summary
| 30 | hits |
| 7 | ↑ 329% |
| 16 | visits |
| 6 | ↑ 167% |
| 9 | unique IPs |
| 6 | ↑ 50.0% |
| 1.0 | hits ∕ day |
| 0.2 | ↑ 400% |
| 0.5 | visits ∕ day |
| 0.2 | ↑ 150% |
Content
Hits ∕ day
| Pages (10) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 176.106.201.0 | 8 | 0 | new |
| → 46.185.97.0 | 1 | 0 | new |
| → 66.102.9.0 | 1 | 0 | new |
| → 37.52.44.0 | 1 | 0 | new |
| → 46.211.97.0 | 1 | 0 | new |
| → 194.44.87.0 | 1 | 0 | new |
| → 31.3.192.0 | 1 | 0 | new |
| → 93.73.233.0 | 1 | 0 | new |
| → 5.58.232.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Unknown | 75.0 | 16.7 | ↑ 58.3 |
| Ukraine | 12.5 | 66.7 | ↓ 54.2 |
| United States | 12.5 | 0.0 | new |
Map
| Hits 2 2 |
| Languages (3) | % | ± |
|---|
| Ukrainian (Ukraine) | 68.8 | 0.0 | new |
| Russian (Russian Federation) | 18.8 | 83.3 | ↓ 64.6 |
| Ukrainian | 12.5 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|