Summary
3 | hits |
11 | ↓ 72.7% |
3 | visits |
7 | ↓ 57.1% |
3 | unique IPs |
7 | ↓ 57.1% |
0.1 | hits ∕ day |
0.4 | ↓ 75.0% |
0.1 | visits ∕ day |
0.3 | ↓ 66.7% |
Content
Hits ∕ day
Pages (3) | Hits | ± |
---|
Entry pages (3) | Visits | ± |
---|
Exit pages (3) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 91.201.242.0 | 1 | 0 | new |
→ 5.29.33.0 | 1 | 0 | new |
→ 80.146.22.0 | 1 | 0 | new |
→ 217.66.152.0 | 0 | 1 | ↓ 3 |
→ 154.62.51.0 | 0 | 1 | ↓ 3 |
→ 77.93.31.0 | 0 | 1 | ↓ 3 |
→ 185.203.152.0 | 0 | 1 | ↓ 3 |
→ 216.10.217.0 | 0 | 1 | ↓ 3 |
→ 46.98.111.0 | 0 | 1 | ↓ 3 |
→ 82.171.16.0 | 0 | 1 | ↓ 3 |
Pages viewed
Operating systems (2) | % | ± |
---|
Screen sizes (3) | % | ± |
---|
Countries (3) | % | ± |
---|
Ukraine | 33.3 | 14.3 | ↑ 19.0 |
Unknown | 33.3 | 14.3 | ↑ 19.0 |
Germany | 33.3 | 0.0 | new |
Russian Federation | 0.0 | 14.3 | ↓ 14.3 |
United States | 0.0 | 14.3 | ↓ 14.3 |
Latvia | 0.0 | 14.3 | ↓ 14.3 |
Jamaica | 0.0 | 14.3 | ↓ 14.3 |
Netherlands | 0.0 | 14.3 | ↓ 14.3 |
Map
Hits 1 1 |
Languages (3) | % | ± |
---|
Russian (Russian Federation) | 33.3 | 42.9 | ↓ 9.5 |
Hebrew (Israel) | 33.3 | 0.0 | new |
German (Germany) | 33.3 | 0.0 | new |
Spanish (Spain) | 0.0 | 14.3 | ↓ 14.3 |
Ukrainian | 0.0 | 14.3 | ↓ 14.3 |
English (United States) | 0.0 | 14.3 | ↓ 14.3 |
Dutch (Netherlands) | 0.0 | 14.3 | ↓ 14.3 |
Referrers
Search terms (0) | Visits | ± |
---|
Referrers (2) | Visits | ± |
---|