Summary
| 9 | hits |
| 21 | ↓ 57.1% |
| 8 | visits |
| 11 | ↓ 27.3% |
| 7 | unique IPs |
| 10 | ↓ 30.0% |
| 0.4 | hits ∕ hour |
| 0.9 | ↓ 55.6% |
| 0.3 | visits ∕ hour |
| 0.5 | ↓ 40.0% |
Content
Hits ∕ hour
| Pages (7) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 167.99.10.0 | 2 | 0 | new |
| → 146.190.93.0 | 1 | 0 | new |
| → 143.20.81.0 | 1 | 0 | new |
| → 194.186.17.0 | 1 | 0 | new |
| → 34.221.187.0 | 1 | 0 | new |
| → 188.18.228.0 | 1 | 0 | new |
| → 198.211.101.0 | 1 | 0 | new |
| → 194.156.106.0 | 0 | 2 | ↓ 7 |
| → 213.226.102.0 | 0 | 1 | ↓ 7 |
| → 45.146.230.0 | 0 | 1 | ↓ 7 |
| → 45.150.60.0 | 0 | 1 | ↓ 7 |
| → 45.143.142.0 | 0 | 1 | ↓ 7 |
| → 154.212.28.0 | 0 | 1 | ↓ 7 |
| → 5.228.119.0 | 0 | 1 | ↓ 7 |
| → 185.42.12.0 | 0 | 1 | ↓ 7 |
| → 45.93.12.0 | 0 | 1 | ↓ 7 |
| → 188.186.108.0 | 0 | 1 | ↓ 7 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| United States | 66.7 | 52.4 | ↑ 14.3 |
| Russian Federation | 33.3 | 4.8 | ↑ 28.6 |
| Unknown | 0.0 | 23.8 | ↓ 23.8 |
| Germany | 0.0 | 14.3 | ↓ 14.3 |
| Sweden | 0.0 | 4.8 | ↓ 4.8 |
Map
| Hits 3 6 |
| Languages (4) | % | ± |
|---|
| Chinese (Simplified) | 55.6 | 0.0 | new |
| Russian | 22.2 | 14.3 | ↑ 7.9 |
| Russian (Russian Federation) | 11.1 | 85.7 | ↓ 74.6 |
| English (United States) | 11.1 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| special-service.ru | 1 | 1 | ↑ 1 |
| yandex.ru | 0 | 1 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|