Summary
| 20 | hits |
| 9 | ↑ 122% |
| 9 | visits |
| 8 | ↑ 12.5% |
| 8 | unique IPs |
| 7 | ↑ 14.3% |
| 0.8 | hits ∕ hour |
| 0.4 | ↑ 100% |
| 0.4 | visits ∕ hour |
| 0.3 | ↑ 33.3% |
Content
Hits ∕ hour
| Pages (8) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 31.47.168.0 | 2 | 0 | new |
| → 176.59.56.0 | 1 | 0 | new |
| → 188.170.73.0 | 1 | 0 | new |
| → 109.95.73.0 | 1 | 1 | ↑ 2 |
| → 178.176.6.0 | 1 | 0 | new |
| → 185.228.112.0 | 1 | 0 | new |
| → 193.233.215.0 | 1 | 2 | ↓ 6 |
| → 31.173.29.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Russian Federation | 45.0 | 55.6 | ↓ 10.6 |
| United States | 40.0 | 0.0 | new |
| Unknown | 10.0 | 22.2 | ↓ 12.2 |
| Romania | 5.0 | 0.0 | new |
Map
| Hits 1 9 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 60.0 | 55.6 | ↑ 4.4 |
| Russian | 40.0 | 33.3 | ↑ 6.7 |
| English (United States) | 0.0 | 11.1 | ↓ 11.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 2 | 2 | — |
| special-service.ru | 1 | 1 | — |
| facebook.com | 0 | 1 | — |
| Referrers (2) | Visits | ± |
|---|