Summary
| 20 | hits |
| 18 | ↑ 11.1% |
| 18 | visits |
| 14 | ↑ 28.6% |
| 16 | unique IPs |
| 14 | ↑ 14.3% |
| 0.8 | hits ∕ hour |
| 0.8 | — |
| 0.8 | visits ∕ hour |
| 0.6 | ↑ 33.3% |
Content
Hits ∕ hour
| Pages (10) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (16) | Visits | ± |
|---|
| → 178.140.232.0 | 2 | 0 | new |
| → 95.161.221.0 | 2 | 0 | new |
| → 94.19.7.0 | 1 | 0 | new |
| → 79.126.0.0 | 1 | 0 | new |
| → 46.242.72.0 | 1 | 0 | new |
| → 65.109.30.0 | 1 | 0 | new |
| → 128.204.79.0 | 1 | 1 | ↑ 2 |
| → 79.173.92.0 | 1 | 0 | new |
| → 2.60.45.0 | 1 | 0 | new |
| → 77.37.241.0 | 1 | 0 | new |
| → 54.191.21.0 | 1 | 0 | new |
| → 178.178.84.0 | 1 | 0 | new |
| → 46.242.28.0 | 1 | 0 | new |
| → 213.87.136.0 | 1 | 0 | new |
| → 77.45.223.0 | 1 | 0 | new |
| → 188.18.88.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 70.0 | 61.1 | ↑ 8.9 |
| Unknown | 15.0 | 22.2 | ↓ 7.2 |
| United States | 15.0 | 11.1 | ↑ 3.9 |
| Romania | 0.0 | 5.6 | ↓ 5.6 |
Map
| Hits 3 14 |
| Languages (4) | % | ± |
|---|
| Russian (Russian Federation) | 75.0 | 83.3 | ↓ 8.3 |
| Russian | 15.0 | 16.7 | ↓ 1.7 |
| English (United States) | 5.0 | 0.0 | new |
| Unknown | 5.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 15 | 11 | — |
| com.pinterest | 1 | 0 | new |
| google.com | 0 | 1 | ↓ 1 |
| special-service.ru | 0 | 1 | ↓ 1 |
| ya.ru | 0 | 1 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|
| → https://yandex.ru/ | 14 | 11 | — |
| → http://yandex.ru/searchapp?text= | 1 | 0 | new |
| → android-app://com.pinterest/ | 1 | 0 | new |
| → https://www.google.com/ | 0 | 1 | ↓ 2 |
| → http://www.special-service.ru/ | 0 | 1 | ↓ 2 |
| → https://ya.ru/ | 0 | 1 | ↓ 2 |