Summary
| 10 | hits |
| 14 | ↓ 28.6% |
| 4 | visits |
| 5 | ↓ 20.0% |
| 3 | unique IPs |
| 4 | ↓ 25.0% |
| 0.4 | hits ∕ hour |
| 0.6 | ↓ 33.3% |
| 0.2 | visits ∕ hour |
| 0.2 | — |
Content
Hits ∕ hour
| Pages (5) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 141.105.43.0 | 2 | 0 | new |
| → 193.233.215.0 | 1 | 1 | ↑ 2 |
| → 217.66.152.0 | 1 | 0 | new |
| → 31.47.175.0 | 0 | 2 | ↓ 3 |
| → 85.249.164.0 | 0 | 1 | ↓ 3 |
| → 109.95.73.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Russian Federation | 50.0 | 71.4 | ↓ 21.4 |
| United States | 50.0 | 28.6 | ↑ 21.4 |
Map
| Hits 5 5 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 50.0 | 64.3 | ↓ 14.3 |
| Russian | 50.0 | 35.7 | ↑ 14.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| special-service.ru | 2 | 2 | — |
| yandex.ru | 1 | 1 | — |
| google.com | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|