Summary
| 22 | hits |
| 119 | ↓ 81.5% |
| 9 | visits |
| 16 | ↓ 43.8% |
| 8 | unique IPs |
| 6 | ↑ 33.3% |
| 0.9 | hits ∕ hour |
| 5.0 | ↓ 82.0% |
| 0.4 | visits ∕ hour |
| 0.7 | ↓ 42.9% |
Content
Hits ∕ hour
| Pages (14) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 178.218.27.0 | 2 | 0 | new |
| → 176.59.32.0 | 1 | 1 | ↑ 3 |
| → 109.252.194.0 | 1 | 0 | new |
| → 178.71.74.0 | 1 | 0 | new |
| → 217.107.199.0 | 1 | 0 | new |
| → 5.18.208.0 | 1 | 0 | new |
| → 79.164.176.0 | 1 | 0 | new |
| → 23.100.232.0 | 1 | 1 | ↓ 4 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Russian Federation | 77.3 | 0.8 | ↑ 76.4 |
| Unknown | 22.7 | 97.5 | ↓ 74.8 |
| United States | 0.0 | 1.7 | ↓ 1.7 |
Map
| Hits 17 17 |
| Languages (3) | % | ± |
|---|
| Russian | 86.4 | 4.2 | ↑ 82.2 |
| English (United States) | 9.1 | 1.7 | ↑ 7.4 |
| English (United Kingdom) | 4.5 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| yandex.ru | 3 | 1 | ↑ 1 |
| mobi.special-service.ru | 1 | 0 | new |
| special-service.ru | 1 | 4 | ↓ 2 |
| kolodec.ru | 1 | 0 | new |
| Referrers (5) | Visits | ± |
|---|