Summary
| 13 | hits |
| 20 | ↓ 35.0% |
| 10 | visits |
| 13 | ↓ 23.1% |
| 9 | unique IPs |
| 13 | ↓ 30.8% |
| 0.5 | hits ∕ hour |
| 0.8 | ↓ 37.5% |
| 0.4 | visits ∕ hour |
| 0.5 | ↓ 20.0% |
Content
Hits ∕ hour
| Pages (11) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 185.119.3.0 | 2 | 0 | new |
| → 185.34.240.0 | 1 | 0 | new |
| → 79.173.90.0 | 1 | 0 | new |
| → 77.37.230.0 | 1 | 0 | new |
| → 190.185.108.0 | 1 | 0 | new |
| → 31.162.29.0 | 1 | 0 | new |
| → 188.170.87.0 | 1 | 0 | new |
| → 176.59.160.0 | 1 | 0 | new |
| → 62.148.144.0 | 1 | 0 | new |
| → 93.84.92.0 | 0 | 1 | ↓ 9 |
| → 45.151.233.0 | 0 | 1 | ↓ 9 |
| → 80.95.44.0 | 0 | 1 | ↓ 9 |
| → 31.204.101.0 | 0 | 1 | ↓ 9 |
| → 128.204.74.0 | 0 | 1 | ↓ 9 |
| → 173.252.127.0 | 0 | 1 | ↓ 9 |
| → 176.15.165.0 | 0 | 1 | ↓ 9 |
| → 109.165.5.0 | 0 | 1 | ↓ 9 |
| → 176.59.170.0 | 0 | 1 | ↓ 9 |
| → 46.188.44.0 | 0 | 1 | ↓ 9 |
| → 5.167.95.0 | 0 | 1 | ↓ 9 |
| → 176.53.215.0 | 0 | 1 | ↓ 9 |
| → 95.189.174.0 | 0 | 1 | ↓ 9 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| Russian Federation | 38.5 | 15.0 | ↑ 23.5 |
| Unknown | 30.8 | 55.0 | ↓ 24.2 |
| Romania | 15.4 | 0.0 | new |
| Netherlands Antilles | 7.7 | 0.0 | new |
| United States | 7.7 | 25.0 | ↓ 17.3 |
Map
| Hits 1 5 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 53.8 | 85.0 | ↓ 31.2 |
| Russian | 38.5 | 10.0 | ↑ 28.5 |
| English (United States) | 7.7 | 5.0 | ↑ 2.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 9 | 7 | — |
| special-service.ru | 1 | 0 | new |
| google.com | 0 | 2 | ↓ 1 |
| bing.com | 0 | 1 | ↓ 1 |
| facebook.com | 0 | 1 | ↓ 1 |
| Referrers (4) | Visits | ± |
|---|