Summary
8 | hits |
27 | ↓ 70.4% |
6 | visits |
15 | ↓ 60.0% |
6 | unique IPs |
11 | ↓ 45.5% |
0.3 | hits ∕ hour |
1.1 | ↓ 72.7% |
0.3 | visits ∕ hour |
0.6 | ↓ 50.0% |
Content
Hits ∕ hour
Pages (6) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (6) | Visits | ± |
---|
→ 185.203.152.0 | 1 | 0 | new |
→ 5.159.119.0 | 1 | 0 | new |
→ 109.198.168.0 | 1 | 0 | new |
→ 176.59.54.0 | 1 | 0 | new |
→ 23.100.232.0 | 1 | 0 | new |
→ 188.244.252.0 | 1 | 0 | new |
→ 89.113.62.0 | 0 | 3 | ↓ 6 |
→ 85.249.37.0 | 0 | 2 | ↓ 6 |
→ 178.214.255.0 | 0 | 2 | ↓ 6 |
→ 185.126.129.0 | 0 | 1 | ↓ 6 |
→ 93.153.222.0 | 0 | 1 | ↓ 6 |
→ 62.176.15.0 | 0 | 1 | ↓ 6 |
→ 91.221.35.0 | 0 | 1 | ↓ 6 |
→ 178.141.68.0 | 0 | 1 | ↓ 6 |
→ 185.194.32.0 | 0 | 1 | ↓ 6 |
→ 82.78.21.0 | 0 | 1 | ↓ 6 |
→ 94.228.207.0 | 0 | 1 | ↓ 6 |
Pages viewed
Browsers (2) | % | ± |
---|
+ Chrome | 87.5 | 100.0 | ↓ 12.5 |
88.0 | 50.0 | 55.6 | ↓ 5.6 |
87.0 | 37.5 | 25.9 | ↑ 11.6 |
+ Internet Explorer | 12.5 | 0.0 | new |
9.0 | 12.5 | 0.0 | new |
Screen sizes (5) | % | ± |
---|
Countries (2) | % | ± |
---|
Unknown | 87.5 | 40.7 | ↑ 46.8 |
Russian Federation | 12.5 | 48.1 | ↓ 35.6 |
Romania | 0.0 | 11.1 | ↓ 11.1 |
Map
Hits 1 1 |
Languages (3) | % | ± |
---|
Russian (Russian Federation) | 50.0 | 44.4 | ↑ 5.6 |
English (United States) | 37.5 | 25.9 | ↑ 11.6 |
Russian | 12.5 | 18.5 | ↓ 6.0 |
Romanian (Romania) | 0.0 | 11.1 | ↓ 11.1 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
pinterest.com | 1 | 0 | new |
yandex.ru | 0 | 4 | ↓ 1 |
special-service.ru | 0 | 1 | ↓ 1 |
l.instagram.com | 0 | 1 | ↓ 1 |
ro.pinterest.com | 0 | 1 | ↓ 1 |
Referrers (1) | Visits | ± |
---|