Summary
| 3 | hits |
| 8 | ↓ 62.5% |
| 3 | visits |
| 4 | ↓ 25.0% |
| 3 | unique IPs |
| 4 | ↓ 25.0% |
| 0.1 | hits ∕ hour |
| 0.3 | ↓ 66.7% |
| 0.1 | visits ∕ hour |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ hour
| Pages (3) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 95.161.223.0 | 1 | 0 | new |
| → 109.72.229.0 | 1 | 0 | new |
| → 85.30.203.0 | 1 | 0 | new |
| → 176.214.100.0 | 0 | 1 | ↓ 3 |
| → 31.162.4.0 | 0 | 1 | ↓ 3 |
| → 91.189.165.0 | 0 | 1 | ↓ 3 |
| → 91.210.159.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Russian Federation | 100.0 | 37.5 | ↑ 62.5 |
| Unknown | 0.0 | 37.5 | ↓ 37.5 |
| Ukraine | 0.0 | 12.5 | ↓ 12.5 |
| United States | 0.0 | 12.5 | ↓ 12.5 |
Map
| Hits 3 3 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 66.7 | 87.5 | ↓ 20.8 |
| Russian | 33.3 | 12.5 | ↑ 20.8 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 1 | 2 | — |
| special-service.ru | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|