Summary
| 9 | hits |
| 11 | ↓ 18.2% |
| 8 | visits |
| 8 | — |
| 8 | unique IPs |
| 8 | — |
| 0.4 | hits ∕ hour |
| 0.5 | ↓ 20.0% |
| 0.3 | visits ∕ hour |
| 0.3 | — |
Content
Hits ∕ hour
| Pages (9) | Hits | ± |
|---|
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 46.138.173.0 | 1 | 0 | new |
| → 213.87.151.0 | 1 | 0 | new |
| → 213.87.162.0 | 1 | 0 | new |
| → 95.55.175.0 | 1 | 0 | new |
| → 128.0.82.0 | 1 | 0 | new |
| → 213.87.138.0 | 1 | 0 | new |
| → 95.26.17.0 | 1 | 0 | new |
| → 178.130.142.0 | 1 | 0 | new |
Pages viewed
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 66.7 | 45.5 | ↑ 21.2 |
| United States | 22.2 | 0.0 | new |
| Unknown | 11.1 | 18.2 | ↓ 7.1 |
| Colombia | 0.0 | 27.3 | ↓ 27.3 |
| Lithuania | 0.0 | 9.1 | ↓ 9.1 |
Map
| Hits 2 6 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 88.9 | 72.7 | ↑ 16.2 |
| Russian | 11.1 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yandex.ru | 8 | 3 | — |
| google.com | 0 | 2 | — |
| com.pinterest | 0 | 2 | — |
| special-service.ru | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|