Summary
| 35 | hits |
| 14 | ↑ 150% |
| 25 | visits |
| 11 | ↑ 127% |
| 23 | unique IPs |
| 11 | ↑ 109% |
| 1.5 | hits ∕ hour |
| 0.6 | ↑ 150% |
| 1.0 | visits ∕ hour |
| 0.5 | ↑ 100% |
Content
Hits ∕ hour
| Pages (20) | Hits | ± |
|---|
| Entry pages (14) | Visits | ± |
|---|
| Exit pages (14) | Visits | ± |
|---|
Visitors
| IP addresses (23) | Visits | ± |
|---|
| → 95.161.221.0 | 2 | 0 | new |
| → 37.157.232.0 | 2 | 0 | new |
| → 62.181.63.0 | 1 | 1 | ↑ 1 |
| → 168.196.238.0 | 1 | 0 | new |
| → 85.174.36.0 | 1 | 0 | new |
| → 213.87.130.0 | 1 | 0 | new |
| → 89.250.11.0 | 1 | 0 | new |
| → 176.59.43.0 | 1 | 0 | new |
| → 95.24.151.0 | 1 | 0 | new |
| → 149.62.50.0 | 1 | 0 | new |
| → 85.174.127.0 | 1 | 0 | new |
| → 212.124.6.0 | 1 | 0 | new |
| → 85.174.6.0 | 1 | 0 | new |
| → 93.120.205.0 | 1 | 0 | new |
| → 185.119.3.0 | 1 | 0 | new |
| → 178.46.95.0 | 1 | 0 | new |
| → 188.18.238.0 | 1 | 0 | new |
| → 109.184.239.0 | 1 | 0 | new |
| → 185.102.11.0 | 1 | 0 | new |
| → 95.29.227.0 | 1 | 0 | new |
| → 77.38.231.0 | 1 | 0 | new |
| → 95.29.233.0 | 1 | 0 | new |
| → 79.173.88.0 | 1 | 1 | ↓ 14 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (6) | % | ± |
|---|
| Screen sizes (12) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Russian Federation | 77.1 | 85.7 | ↓ 8.6 |
| Unknown | 17.1 | 7.1 | ↑ 10.0 |
| United States | 2.9 | 7.1 | ↓ 4.3 |
| Latvia | 2.9 | 0.0 | new |
Map
| Hits 1 27 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 82.9 | 92.9 | ↓ 10.0 |
| Russian | 14.3 | 0.0 | new |
| English (United States) | 2.9 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (6) | Visits | ± |
|---|
| yandex.ru | 12 | 5 | — |
| google.com | 3 | 2 | — |
| pinterest.com | 2 | 0 | new |
| google.ru | 1 | 0 | new |
| ya.ru | 1 | 0 | new |
| special-service.ru | 1 | 0 | new |
| Referrers (6) | Visits | ± |
|---|