Summary
| 26 | hits |
| 29 | ↓ 10.3% |
| 14 | visits |
| 21 | ↓ 33.3% |
| 13 | unique IPs |
| 15 | ↓ 13.3% |
| 1.1 | hits ∕ hour |
| 1.2 | ↓ 8.3% |
| 0.6 | visits ∕ hour |
| 0.9 | ↓ 33.3% |
Content
Hits ∕ hour
| Pages (13) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (10) | Visits | ± |
|---|
Visitors
| IP addresses (13) | Visits | ± |
|---|
| → 5.15.68.0 | 2 | 0 | new |
| → 77.222.107.0 | 1 | 0 | new |
| → 83.220.237.0 | 1 | 0 | new |
| → 92.255.210.0 | 1 | 0 | new |
| → 185.34.240.0 | 1 | 0 | new |
| → 5.42.115.0 | 1 | 0 | new |
| → 93.123.137.0 | 1 | 2 | ↓ 3 |
| → 46.242.13.0 | 1 | 0 | new |
| → 92.39.100.0 | 1 | 4 | ↓ 8 |
| → 188.244.252.0 | 1 | 1 | ↓ 5 |
| → 198.16.109.0 | 1 | 1 | ↑ 1 |
| → 176.59.40.0 | 1 | 0 | new |
| → 176.59.57.0 | 1 | 2 | ↓ 10 |
| → 188.244.253.0 | 0 | 2 | ↓ 12 |
| → 212.124.7.0 | 0 | 1 | ↓ 9 |
| → 5.206.1.0 | 0 | 1 | ↓ 9 |
| → 109.72.238.0 | 0 | 1 | ↓ 9 |
| → 23.100.232.0 | 0 | 1 | ↓ 9 |
| → 91.210.178.0 | 0 | 1 | ↓ 9 |
| → 85.249.160.0 | 0 | 1 | ↓ 9 |
| → 185.36.60.0 | 0 | 1 | ↓ 8 |
| → 213.228.95.0 | 0 | 1 | ↓ 8 |
| → 95.66.142.0 | 0 | 1 | ↓ 8 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (9) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Unknown | 64.3 | 42.9 | ↑ 21.4 |
| Russian Federation | 35.7 | 52.4 | ↓ 16.7 |
| Ukraine | 0.0 | 4.8 | ↓ 4.8 |
Map
| Hits 5 5 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 71.4 | 52.4 | ↑ 19.0 |
| Romanian (Romania) | 14.3 | 0.0 | new |
| English (United States) | 14.3 | 28.6 | ↓ 14.3 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| yandex.ru | 4 | 3 | ↑ 1 |
| yabs.yandex.ru | 3 | 1 | ↑ 2 |
| ro.pinterest.com | 2 | 0 | new |
| special-service.ru | 1 | 4 | ↓ 3 |
| Referrers (8) | Visits | ± |
|---|