Summary
| 4 | hits |
| 22 | ↓ 81.8% |
| 3 | visits |
| 10 | ↓ 70.0% |
| 3 | unique IPs |
| 10 | ↓ 70.0% |
| 0.2 | hits ∕ hour |
| 0.9 | ↓ 77.8% |
| 0.1 | visits ∕ hour |
| 0.4 | ↓ 75.0% |
Content
Hits ∕ hour
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 83.220.238.0 | 1 | 0 | new |
| → 198.16.109.0 | 1 | 1 | ↑ 3 |
| → 83.139.133.0 | 1 | 0 | new |
| → 31.163.26.0 | 0 | 1 | ↓ 3 |
| → 176.212.108.0 | 0 | 1 | ↓ 3 |
| → 37.225.69.0 | 0 | 1 | ↓ 3 |
| → 188.170.87.0 | 0 | 1 | ↓ 3 |
| → 94.112.38.0 | 0 | 1 | ↓ 2 |
| → 45.86.46.0 | 0 | 1 | ↓ 2 |
| → 213.134.201.0 | 0 | 1 | ↓ 2 |
| → 176.117.30.0 | 0 | 1 | ↓ 2 |
| → 188.123.230.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (3) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Russian Federation | 75.0 | 36.4 | ↑ 38.6 |
| Unknown | 25.0 | 36.4 | ↓ 11.4 |
| United States | 0.0 | 13.6 | ↓ 13.6 |
| Romania | 0.0 | 9.1 | ↓ 9.1 |
| Czech Republic | 0.0 | 4.5 | ↓ 4.5 |
Map
| Hits 3 3 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 75.0 | 13.6 | ↑ 61.4 |
| Russian | 25.0 | 59.1 | ↓ 34.1 |
| Polish | 0.0 | 13.6 | ↓ 13.6 |
| Ukrainian | 0.0 | 9.1 | ↓ 9.1 |
| English (United Kingdom) | 0.0 | 4.5 | ↓ 4.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| yandex.ru | 1 | 3 | — |
| pinterest.ru | 0 | 3 | — |
| pl.pinterest.com | 0 | 1 | — |
| special-service.ru | 0 | 1 | — |
| google.com | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|