Summary
| 4 | hits |
| 3 | ↑ 33.3% |
| 3 | visits |
| 3 | — |
| 3 | unique IPs |
| 3 | — |
| 0.2 | hits ∕ hour |
| 0.1 | ↑ 100% |
| 0.1 | visits ∕ hour |
| 0.1 | — |
Content
Hits ∕ hour
| Pages (4) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 91.199.156.0 | 1 | 0 | new |
| → 77.50.164.0 | 1 | 0 | new |
| → 31.173.83.0 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Russian Federation | 75.0 | 33.3 | ↑ 41.7 |
| United States | 25.0 | 0.0 | new |
| New Zealand | 0.0 | 33.3 | ↓ 33.3 |
| China | 0.0 | 33.3 | ↓ 33.3 |
Map
| Hits 1 3 |
| Languages (2) | % | ± |
|---|
| Russian | 75.0 | 33.3 | ↑ 41.7 |
| Russian (Russian Federation) | 25.0 | 33.3 | ↓ 8.3 |
| Chinese (Simplified) | 0.0 | 33.3 | ↓ 33.3 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yandex.ru | 1 | 1 | ↑ 1 |
| google.com | 1 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|