Summary
| 23 | hits |
| 23 | — |
| 22 | visits |
| 21 | ↑ 4.8% |
| 22 | unique IPs |
| 20 | ↑ 10.0% |
| 1.0 | hits ∕ hour |
| 1.0 | — |
| 0.9 | visits ∕ hour |
| 0.9 | — |
Content
Hits ∕ hour
| Pages (15) | Hits | ± |
|---|
| Entry pages (15) | Visits | ± |
|---|
| Exit pages (14) | Visits | ± |
|---|
Visitors
| IP addresses (22) | Visits | ± |
|---|
| → 46.242.55.0 | 1 | 0 | new |
| → 2.60.92.0 | 1 | 0 | new |
| → 95.161.221.0 | 1 | 0 | new |
| → 93.120.221.0 | 1 | 0 | new |
| → 88.83.200.0 | 1 | 0 | new |
| → 95.29.243.0 | 1 | 0 | new |
| → 217.66.152.0 | 1 | 0 | new |
| → 95.53.60.0 | 1 | 0 | new |
| → 95.53.143.0 | 1 | 0 | new |
| → 217.66.157.0 | 1 | 0 | new |
| → 176.114.226.0 | 1 | 0 | new |
| → 176.59.70.0 | 1 | 0 | new |
| → 95.161.223.0 | 1 | 2 | ↓ 12 |
| → 178.47.69.0 | 1 | 0 | new |
| → 188.32.218.0 | 1 | 0 | new |
| → 95.32.13.0 | 1 | 0 | new |
| → 109.252.151.0 | 1 | 0 | new |
| → 89.169.48.0 | 1 | 0 | new |
| → 79.173.88.0 | 1 | 0 | new |
| → 95.29.240.0 | 1 | 0 | new |
| → 188.170.86.0 | 1 | 0 | new |
| → 95.32.2.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 78.3 | 60.9 | ↑ 17.4 |
| Unknown | 17.4 | 34.8 | ↓ 17.4 |
| Romania | 4.3 | 0.0 | new |
Map
| Hits 1 18 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 87.0 | 78.3 | ↑ 8.7 |
| Russian | 13.0 | 21.7 | ↓ 8.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 12 | 10 | — |
| google.com | 2 | 3 | — |
| ru.pinterest.com | 1 | 1 | ↑ 1 |
| special-service.ru | 0 | 2 | ↓ 1 |
| ya.ru | 0 | 1 | — |
| Referrers (3) | Visits | ± |
|---|