Summary
| 7 | hits |
| 6 | ↑ 16.7% |
| 5 | visits |
| 4 | ↑ 25.0% |
| 4 | unique IPs |
| 3 | ↑ 33.3% |
| 0.3 | hits ∕ hour |
| 0.3 | — |
| 0.2 | visits ∕ hour |
| 0.2 | — |
Content
Hits ∕ hour
| Pages (4) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 90.154.71.0 | 2 | 0 | new |
| → 66.249.93.0 | 1 | 0 | new |
| → 69.30.242.0 | 1 | 0 | new |
| → 188.170.82.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (3) | % | ± |
|---|
| 1920x1080 | 71.4 | 0.0 | new |
| 1024x10000 | 14.3 | 16.7 | ↓ 2.4 |
| 393x873 | 14.3 | 0.0 | new |
| Countries (3) | % | ± |
|---|
| United States | 57.1 | 16.7 | ↑ 40.5 |
| Russian Federation | 28.6 | 50.0 | ↓ 21.4 |
| Romania | 14.3 | 0.0 | new |
Map
| Hits 1 4 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 85.7 | 50.0 | ↑ 35.7 |
| English (United States) | 14.3 | 16.7 | ↓ 2.4 |
| Russian | 0.0 | 33.3 | ↓ 33.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 3 | 0 | new |
| pinterest.com | 0 | 2 | ↓ 1 |
| com.pinterest | 0 | 1 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|
| → https://www.google.com/ | 3 | 0 | new |
| → http://www.pinterest.com/ | 0 | 2 | ↓ 1 |
| → android-app://com.pinterest/ | 0 | 1 | ↓ 1 |