Summary
| 13 | hits |
| 20 | ↓ 35.0% |
| 12 | visits |
| 16 | ↓ 25.0% |
| 11 | unique IPs |
| 16 | ↓ 31.3% |
| 0.5 | hits ∕ hour |
| 0.8 | ↓ 37.5% |
| 0.5 | visits ∕ hour |
| 0.7 | ↓ 28.6% |
Content
Hits ∕ hour
| Pages (9) | Hits | ± |
|---|
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 5.254.254.0 | 2 | 0 | new |
| → 79.173.92.0 | 1 | 0 | new |
| → 31.129.210.0 | 1 | 0 | new |
| → 37.1.33.0 | 1 | 0 | new |
| → 109.184.23.0 | 1 | 0 | new |
| → 185.31.167.0 | 1 | 0 | new |
| → 79.126.6.0 | 1 | 0 | new |
| → 85.141.129.0 | 1 | 0 | new |
| → 217.66.157.0 | 1 | 0 | new |
| → 212.46.18.0 | 1 | 1 | ↓ 4 |
| → 46.188.121.0 | 1 | 0 | new |
| → 95.29.227.0 | 0 | 1 | ↓ 11 |
| → 85.141.131.0 | 0 | 1 | ↓ 11 |
| → 46.138.64.0 | 0 | 1 | ↓ 11 |
| → 79.173.88.0 | 0 | 1 | ↓ 11 |
| → 5.228.95.0 | 0 | 1 | ↓ 11 |
| → 176.192.251.0 | 0 | 1 | ↓ 10 |
| → 85.141.130.0 | 0 | 1 | ↓ 10 |
| → 85.141.128.0 | 0 | 1 | ↓ 10 |
| → 79.139.155.0 | 0 | 1 | ↓ 10 |
| → 188.170.86.0 | 0 | 1 | ↓ 10 |
| → 37.204.47.0 | 0 | 1 | ↓ 10 |
| → 95.161.221.0 | 0 | 1 | ↓ 10 |
| → 80.82.63.0 | 0 | 1 | ↓ 10 |
| → 95.29.241.0 | 0 | 1 | ↓ 10 |
| → 83.220.237.0 | 0 | 1 | ↓ 10 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Unknown | 46.2 | 20.0 | ↑ 26.2 |
| Russian Federation | 46.2 | 70.0 | ↓ 23.8 |
| United States | 7.7 | 0.0 | new |
Map
| Hits 1 6 |
| Languages (2) | % | ± |
|---|
| Russian (Russian Federation) | 76.9 | 60.0 | ↑ 16.9 |
| Russian | 23.1 | 40.0 | ↓ 16.9 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| special-service.ru | 3 | 0 | new |
| google.com | 1 | 0 | new |
| yandex.ru | 1 | 3 | ↓ 2 |
| google.ru | 1 | 1 | ↓ 2 |
| Referrers (6) | Visits | ± |
|---|