Summary
| 16 | hits |
| 23 | ↓ 30.4% |
| 12 | visits |
| 13 | ↓ 7.7% |
| 10 | unique IPs |
| 12 | ↓ 16.7% |
| 0.7 | hits ∕ hour |
| 1.0 | ↓ 30.0% |
| 0.5 | visits ∕ hour |
| 0.5 | — |
Content
Hits ∕ hour
| Pages (10) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 176.59.40.0 | 2 | 1 | ↑ 6 |
| → 176.193.228.0 | 2 | 0 | new |
| → 38.60.208.0 | 1 | 0 | new |
| → 3.94.182.0 | 1 | 0 | new |
| → 95.189.156.0 | 1 | 0 | new |
| → 188.170.87.0 | 1 | 0 | new |
| → 185.119.3.0 | 1 | 0 | new |
| → 81.9.119.0 | 1 | 0 | new |
| → 95.24.128.0 | 1 | 0 | new |
| → 188.170.169.0 | 1 | 0 | new |
| → 109.63.177.0 | 0 | 2 | ↓ 10 |
| → 85.249.164.0 | 0 | 1 | ↓ 10 |
| → 95.66.196.0 | 0 | 1 | ↓ 10 |
| → 178.47.81.0 | 0 | 1 | ↓ 10 |
| → 46.188.44.0 | 0 | 1 | ↓ 10 |
| → 178.68.187.0 | 0 | 1 | ↓ 10 |
| → 94.243.249.0 | 0 | 1 | ↓ 9 |
| → 81.222.177.0 | 0 | 1 | ↓ 9 |
| → 176.59.78.0 | 0 | 1 | ↓ 9 |
| → 5.140.81.0 | 0 | 1 | ↓ 9 |
| → 188.244.253.0 | 0 | 1 | ↓ 9 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Unknown | 50.0 | 65.2 | ↓ 15.2 |
| Russian Federation | 25.0 | 26.1 | ↓ 1.1 |
| United States | 12.5 | 0.0 | new |
| Romania | 12.5 | 0.0 | new |
Map
| Hits 2 4 |
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 87.0 | ↑ 13.0 |
| Russian | 0.0 | 13.0 | ↓ 13.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 4 | 7 | — |
| special-service.ru | 1 | 0 | new |
| ya.ru | 1 | 1 | ↑ 1 |
| google.com | 0 | 1 | ↓ 2 |
| angsib.ru | 0 | 1 | ↓ 2 |
| Referrers (3) | Visits | ± |
|---|