Summary
| 8 | hits |
| 19 | ↓ 57.9% |
| 7 | visits |
| 6 | ↑ 16.7% |
| 7 | unique IPs |
| 6 | ↑ 16.7% |
| 0.3 | hits ∕ hour |
| 0.8 | ↓ 62.5% |
| 0.3 | visits ∕ hour |
| 0.3 | — |
Content
Hits ∕ hour
| Pages (6) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 74.125.209.0 | 1 | 0 | new |
| → 216.75.132.0 | 1 | 0 | new |
| → 66.249.82.0 | 1 | 0 | new |
| → 109.235.215.0 | 1 | 0 | new |
| → 77.221.141.0 | 1 | 0 | new |
| → 192.81.210.0 | 1 | 0 | new |
| → 94.29.18.0 | 1 | 1 | ↓ 6 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 50.0 | 89.5 | ↓ 39.5 |
| United States | 37.5 | 0.0 | new |
| Unknown | 12.5 | 5.3 | ↑ 7.2 |
Map
| Hits 3 4 |
| Languages (4) | % | ± |
|---|
| Russian | 37.5 | 10.5 | ↑ 27.0 |
| Unknown | 25.0 | 0.0 | new |
| Chinese (Simplified) | 25.0 | 5.3 | ↑ 19.7 |
| Russian (Russian Federation) | 12.5 | 84.2 | ↓ 71.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| yandex.ru | 1 | 2 | — |
| pinterest.com | 1 | 0 | new |
| special-service.ru | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|