Summary
| 11 | hits |
| 12 | ↓ 8.3% |
| 10 | visits |
| 8 | ↑ 25.0% |
| 9 | unique IPs |
| 6 | ↑ 50.0% |
| 0.5 | hits ∕ hour |
| 0.5 | — |
| 0.4 | visits ∕ hour |
| 0.3 | ↑ 33.3% |
Content
Hits ∕ hour
| Pages (8) | Hits | ± |
|---|
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 85.26.189.0 | 2 | 0 | new |
| → 95.24.27.0 | 1 | 0 | new |
| → 138.59.206.0 | 1 | 0 | new |
| → 176.59.43.0 | 1 | 0 | new |
| → 178.176.77.0 | 1 | 0 | new |
| → 95.220.203.0 | 1 | 0 | new |
| → 176.59.118.0 | 1 | 0 | new |
| → 77.91.196.0 | 1 | 0 | new |
| → 88.201.168.0 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Russian Federation | 72.7 | 25.0 | ↑ 47.7 |
| Unknown | 18.2 | 58.3 | ↓ 40.2 |
| United States | 9.1 | 0.0 | new |
Map
| Hits 1 8 |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 81.8 | 100.0 | ↓ 18.2 |
| English (United States) | 9.1 | 0.0 | new |
| Russian | 9.1 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| yandex.ru | 6 | 3 | — |
| special-service.ru | 1 | 1 | — |
| google.com | 1 | 0 | new |
| ya.ru | 1 | 1 | ↓ 1 |
| Referrers (4) | Visits | ± |
|---|